here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|---------|
| 94295 | v1:4 | null | null | unlabelled | local | 0 |
| 149590 | v1:4 | null | null | unlabelled | local | 584768 |
| 237488 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 258556 | v1:6 | null | null | unlabelled | local | 955328 |
| 334292 | v1:6 | null | null | unlabelled | local | 0 |
| 447939 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 469811 | v1:4 | null | null | unlabelled | local | 3103552 |
| 518637 | tester:4 | null | null | unlabelled | local | 0 |
| 636019 | tester:6 | null | null | unlabelled | local | 0 |
| 641081 | v1:6 | null | null | unlabelled | local | 5316096 |
|________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|-----------|-------------|
| 2.2.2.2 | 6128 | :: | 0 | 2.2.2.1 | 662651705 | r2:tunnel1 |
| 2.2.2.1 | 9353 | 2.2.2.2 | 1 | 2.2.2.2 | 612958208 | r1:tunnel1 |
| 2.2.2.1 | 9353 | 2.2.2.3 | 2 | 2.2.2.3 | 612958209 | r1:tunnel1 |
| 2.2.2.3 | 27229 | :: | 0 | 2.2.2.1 | 833729045 | r3:tunnel1 |
|_________|_______|__________|____|_________|___________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::3 | 17354 | :: | 0 | 4321::1 | 252442541 | r3:tunnel2 |
| 4321::1 | 26593 | 4321::2 | 1 | 4321::2 | 1742798848 | r1:tunnel2 |
| 4321::1 | 26593 | 4321::3 | 2 | 4321::3 | 1742798849 | r1:tunnel2 |
| 4321::2 | 27731 | :: | 0 | 4321::1 | 1861510315 | r2:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#