here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
|~~~~~~~|~~~~~~~~~~~~~~|~~~~~~~~~~~~~~|~~~~~~~~~~~~~~|~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | pack | byte |
|-------|--------------|--------------|--------------|--------------|----------|----------|------|------|
| 1 | 1.1.1.1 7570 | 1.1.1.2 7570 | 1.1.1.1 7570 | 1.1.1.6 7570 | 00:00:02 | 00:00:02 | 0 | 0 |
| 1 | 1.1.1.6 7570 | 1.1.1.1 7570 | 1.1.1.2 7570 | 1.1.1.1 7570 | 00:00:02 | 00:00:02 | 1 | 64 |
| 1 | 1.1.1.1 7571 | 1.1.1.2 7571 | 1.1.1.1 7571 | 1.1.1.6 7571 | 00:00:01 | 00:00:01 | 1 | 64 |
| 1 | 1.1.1.6 7571 | 1.1.1.1 7571 | 1.1.1.2 7571 | 1.1.1.1 7571 | 00:00:01 | 00:00:01 | 1 | 64 |
| 1 | 1.1.1.1 7572 | 1.1.1.2 7572 | 1.1.1.1 7572 | 1.1.1.6 7572 | 00:00:01 | 00:00:01 | 1 | 64 |
| 1 | 1.1.1.6 7572 | 1.1.1.1 7572 | 1.1.1.2 7572 | 1.1.1.1 7572 | 00:00:01 | 00:00:01 | 1 | 64 |
| 1 | 1.1.1.1 7573 | 1.1.1.2 7573 | 1.1.1.1 7573 | 1.1.1.6 7573 | 00:00:01 | 00:00:01 | 1 | 64 |
| 1 | 1.1.1.6 7573 | 1.1.1.1 7573 | 1.1.1.2 7573 | 1.1.1.1 7573 | 00:00:01 | 00:00:01 | 1 | 64 |
| 1 | 1.1.1.1 7574 | 1.1.1.2 7574 | 1.1.1.1 7574 | 1.1.1.6 7574 | 00:00:00 | 00:00:00 | 1 | 64 |
| 1 | 1.1.1.6 7574 | 1.1.1.1 7574 | 1.1.1.2 7574 | 1.1.1.1 7574 | 00:00:00 | 00:00:00 | 1 | 64 |
| 1 | 1.1.1.1 7575 | 1.1.1.2 7575 | 1.1.1.1 7575 | 1.1.1.6 7575 | 00:00:00 | 00:00:00 | 1 | 64 |
| 1 | 1.1.1.6 7575 | 1.1.1.1 7575 | 1.1.1.2 7575 | 1.1.1.1 7575 | 00:00:00 | 00:00:00 | 1 | 64 |
| 1 | 1.1.1.1 7576 | 1.1.1.2 7576 | 1.1.1.1 7576 | 1.1.1.6 7576 | 00:00:00 | 00:00:00 | 1 | 64 |
| 1 | 1.1.1.6 7576 | 1.1.1.1 7576 | 1.1.1.2 7576 | 1.1.1.1 7576 | 00:00:00 | 00:00:00 | 1 | 64 |
| 1 | 1.1.1.1 7577 | 1.1.1.2 7577 | 1.1.1.1 7577 | 1.1.1.6 7577 | 00:00:00 | 00:00:00 | 1 | 64 |
| 1 | 1.1.1.6 7577 | 1.1.1.1 7577 | 1.1.1.2 7577 | 1.1.1.1 7577 | 00:00:00 | 00:00:00 | 1 | 64 |
| 1 | 1.1.1.1 7578 | 1.1.1.2 7578 | 1.1.1.1 7578 | 1.1.1.6 7578 | 00:00:00 | 00:00:00 | 1 | 64 |
| 1 | 1.1.1.6 7578 | 1.1.1.1 7578 | 1.1.1.2 7578 | 1.1.1.1 7578 | 00:00:00 | 00:00:00 | 1 | 64 |
|_______|______________|______________|______________|______________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
|~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | pack | byte |
|-------|-----------------|-----------------|-----------------|-----------------|----------|----------|------|------|
| 58 | 1234:1::1 22409 | 1234:1::2 22409 | 1234:1::1 22409 | 1234:2::2 22409 | 00:00:00 | 00:00:00 | 1 | 64 |
| 58 | 1234:2::2 22409 | 1234:1::1 22409 | 1234:1::2 22409 | 1234:1::1 22409 | 00:00:00 | 00:00:00 | 1 | 64 |
| 58 | 1234:1::1 22410 | 1234:1::2 22410 | 1234:1::1 22410 | 1234:2::2 22410 | 00:00:00 | 00:00:00 | 1 | 64 |
| 58 | 1234:2::2 22410 | 1234:1::1 22410 | 1234:1::2 22410 | 1234:1::1 22410 | 00:00:00 | 00:00:00 | 1 | 64 |
| 58 | 1234:1::1 22411 | 1234:1::2 22411 | 1234:1::1 22411 | 1234:2::2 22411 | 00:00:00 | 00:00:00 | 1 | 64 |
| 58 | 1234:2::2 22411 | 1234:1::1 22411 | 1234:1::2 22411 | 1234:1::1 22411 | 00:00:00 | 00:00:00 | 1 | 64 |
| 58 | 1234:1::1 22412 | 1234:1::2 22412 | 1234:1::1 22412 | 1234:2::2 22412 | 00:00:00 | 00:00:00 | 1 | 64 |
| 58 | 1234:2::2 22412 | 1234:1::1 22412 | 1234:1::2 22412 | 1234:1::1 22412 | 00:00:00 | 00:00:00 | 1 | 64 |
| 58 | 1234:1::1 22413 | 1234:1::2 22413 | 1234:1::1 22413 | 1234:2::2 22413 | 00:00:00 | 00:00:00 | 1 | 64 |
| 58 | 1234:2::2 22413 | 1234:1::1 22413 | 1234:1::2 22413 | 1234:1::1 22413 | 00:00:00 | 00:00:00 | 1 | 64 |
|_______|_________________|_________________|_________________|_________________|__________|__________|______|______|
r2#
r2#