here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|---------|
| 87894 | v1:6 | null | null | unlabelled | local | 0 |
| 392426 | tester:6 | null | null | unlabelled | local | 0 |
| 633634 | v1:4 | null | null | unlabelled | local | 1792000 |
| 652616 | tester:4 | null | null | unlabelled | local | 0 |
| 685308 | v1:4 | null | null | unlabelled | local | 0 |
| 701032 | v1:4 | null | null | unlabelled | local | 2263424 |
| 768119 | v1:6 | null | null | unlabelled | local | 1648512 |
| 775853 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 906144 | v1:6 | null | null | unlabelled | local | 1318080 |
| 912201 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
|________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.2 | 5094 | :: | 0 | 2.2.2.1 | 1972784450 | r2:tunnel1 |
| 2.2.2.1 | 30424 | 2.2.2.2 | 1 | 2.2.2.2 | 1993867264 | r1:tunnel1 |
| 2.2.2.1 | 30424 | 2.2.2.3 | 2 | 2.2.2.3 | 1993867265 | r1:tunnel1 |
| 2.2.2.3 | 32429 | :: | 0 | 2.2.2.1 | 1466749998 | r3:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::3 | 14673 | :: | 0 | 4321::1 | 542899812 | r3:tunnel2 |
| 4321::1 | 18008 | 4321::2 | 1 | 4321::2 | 1180172288 | r1:tunnel2 |
| 4321::1 | 18008 | 4321::3 | 2 | 4321::3 | 1180172289 | r1:tunnel2 |
| 4321::2 | 22155 | :: | 0 | 4321::1 | 1237825529 | r2:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#