here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes     |
 |---------|----------|-----------|-----------|------------|---------|-----------|
 | 246030  | tester:4 | null      | null      | unlabelled | local   | 0         |
 | 473643  | v1:4     | null      | null      | unlabelled | local   | 0         |
 | 522605  | v1:4     | null      | null      | unlabelled | local   | 144483840 |
 | 594047  | v1:4     | null      | null      | unlabelled | local   | 8528768   |
 | 705051  | v1:6     | null      | null      | unlabelled | local   | 0         |
 | 718233  | v1:6     | null      | null      | unlabelled | local   | 988608    |
 | 789262  | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0         |
 | 810010  | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0         |
 | 929694  | tester:6 | null      | null      | unlabelled | local   | 0         |
 | 1008595 | v1:6     | null      | null      | unlabelled | local   | 402240    |
 |_________|__________|___________|___________|____________|_________|___________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.1 | 11034 | 2.2.2.2  | 1  | 2.2.2.2 | 723124224  | r1:tunnel1  |
 | 2.2.2.1 | 11034 | 2.2.2.3  | 2  | 2.2.2.3 | 723124225  | r1:tunnel1  |
 | 2.2.2.3 | 15467 | ::       | 0  | 2.2.2.1 | 716696105  | r3:tunnel1  |
 | 2.2.2.2 | 20784 | ::       | 0  | 2.2.2.1 | 2115984725 | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::3 | 9313  | ::       | 0  | 4321::1 | 261537890  | r3:tunnel2  |
 | 4321::2 | 30359 | ::       | 0  | 4321::1 | 107746577  | r2:tunnel2  |
 | 4321::1 | 32142 | 4321::2  | 1  | 4321::2 | 2106458112 | r1:tunnel2  |
 | 4321::1 | 32142 | 4321::3  | 2  | 4321::3 | 2106458113 | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#