here is the ipv4 flows:
r2#
r2#
r2#show ipv4 insp eth1
r2#show ipv4 insp eth1
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source              | target              | packet  | byte    |          | mac                             |
 | dir | prt | tos | addr    | port      | addr    | port      | rx | tx | rx | tx | time     | src            | trg            |
 |-----|-----|-----|---------|-----------|---------|-----------|----|----|----|----|----------|----------------|----------------|
 | rx  | 1   | 0   | 2.2.2.1 | 323273534 | 2.2.2.2 | 323273534 | 1  | 1  | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273535 | 2.2.2.2 | 323273535 | 1  | 1  | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273536 | 2.2.2.2 | 323273536 | 1  | 1  | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273537 | 2.2.2.2 | 323273537 | 1  | 1  | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273538 | 2.2.2.2 | 323273538 | 1  | 1  | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273539 | 2.2.2.2 | 323273539 | 1  | 1  | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273540 | 2.2.2.2 | 323273540 | 1  | 1  | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273541 | 2.2.2.2 | 323273541 | 1  | 1  | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273542 | 2.2.2.2 | 323273542 | 1  | 1  | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273543 | 2.2.2.3 | 323273543 | 1  | 0  | 44 | 0  | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273544 | 2.2.2.3 | 323273544 | 1  | 1  | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273545 | 2.2.2.3 | 323273545 | 1  | 1  | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273546 | 2.2.2.3 | 323273546 | 1  | 1  | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273547 | 2.2.2.3 | 323273547 | 1  | 1  | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273548 | 2.2.2.3 | 323273548 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273549 | 2.2.2.3 | 323273549 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273550 | 2.2.2.3 | 323273550 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273551 | 2.2.2.3 | 323273551 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 323273552 | 2.2.2.3 | 323273552 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 1   | 0   | 2.2.2.2 | 411864555 | 2.2.2.1 | 411864555 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 411864556 | 2.2.2.1 | 411864556 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 411864557 | 2.2.2.1 | 411864557 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 411864558 | 2.2.2.1 | 411864558 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 411864559 | 2.2.2.1 | 411864559 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.3 | 803180870 | 2.2.2.1 | 803180870 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 803180871 | 2.2.2.1 | 803180871 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 803180872 | 2.2.2.1 | 803180872 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 803180873 | 2.2.2.1 | 803180873 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 803180874 | 2.2.2.1 | 803180874 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 |_____|_____|_____|_________|___________|_________|___________|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the ipv6 flows:
r2#
r2#
r2#show ipv6 insp eth1
r2#show ipv6 insp eth1
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source                               | target                | packet  | byte    |          | mac                             |
 | dir | prt | tos | addr                   | port        | addr    | port        | rx | tx | rx | tx | time     | src            | trg            |
 |-----|-----|-----|------------------------|-------------|---------|-------------|----|----|----|----|----------|----------------|----------------|
 | rx  | 58  | 0   | 1234:1::1              | -2147483648 | ff02::1 | -2147483648 | 1  | 0  | 32 | 0  | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
 | rx  | 58  | 0   | fe80::200:ff:fe00:1111 | -2147483648 | ff02::1 | -2147483648 | 1  | 0  | 32 | 0  | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 125435098   | 4321::2 | 125435098   | 1  | 1  | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 125435099   | 4321::2 | 125435099   | 1  | 1  | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 125435100   | 4321::2 | 125435100   | 1  | 1  | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 125435101   | 4321::2 | 125435101   | 1  | 1  | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 125435102   | 4321::2 | 125435102   | 1  | 1  | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 125435103   | 4321::3 | 125435103   | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 125435104   | 4321::3 | 125435104   | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 125435105   | 4321::3 | 125435105   | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 125435106   | 4321::3 | 125435106   | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 125435107   | 4321::3 | 125435107   | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 58  | 0   | 4321::3                | 544125174   | 4321::1 | 544125174   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 544125175   | 4321::1 | 544125175   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 544125176   | 4321::1 | 544125176   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 544125177   | 4321::1 | 544125177   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 544125178   | 4321::1 | 544125178   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::2                | 650217259   | 4321::1 | 650217259   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 650217260   | 4321::1 | 650217260   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 650217261   | 4321::1 | 650217261   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 650217262   | 4321::1 | 650217262   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 650217263   | 4321::1 | 650217263   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | rx  | 58  | 0   | fe80::200:ff:fe00:1111 | 1073743624  | ff02::1 | 1073743624  | 1  | 0  | 64 | 0  | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
 |_____|_____|_____|________________________|_____________|_________|_____________|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the ipv4 tops:
r2#
r2#
r2#show ipv4 top eth1
r2#show ipv4 top eth1
 |~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |         | packet  | byte        |          |
 | addr    | rx | tx | rx   | tx   | time     |
 |---------|----|----|------|------|----------|
 | 2.2.2.1 | 29 | 28 | 1276 | 1232 | 00:00:04 |
 | 2.2.2.2 | 14 | 14 | 616  | 616  | 00:00:04 |
 | 2.2.2.3 | 15 | 14 | 660  | 616  | 00:00:03 |
 |_________|____|____|______|______|__________|
r2#
r2#
here is the ipv6 tops:
r2#
r2#
r2#show ipv6 top eth1
r2#show ipv6 top eth1
 |~~~~~~~~~~~~~~~~~~~~~~~~|~~~~|~~~~|~~~~~|~~~~~|~~~~~~~~~~|
 |                        | packet  | byte      |          |
 | addr                   | rx | tx | rx  | tx  | time     |
 |------------------------|----|----|-----|-----|----------|
 | 1234:1::1              | 1  | 0  | 32  | 0   | 00:00:05 |
 | 4321::1                | 20 | 20 | 480 | 480 | 00:00:03 |
 | 4321::2                | 10 | 10 | 240 | 240 | 00:00:03 |
 | 4321::3                | 10 | 10 | 240 | 240 | 00:00:01 |
 | fe80::200:ff:fe00:1111 | 2  | 0  | 96  | 0   | 00:00:05 |
 | ff02::1                | 3  | 0  | 128 | 0   | 00:00:05 |
 |________________________|____|____|_____|_____|__________|
r2#
r2#