here is the ipv4 flows:
r2#
r2#
r2#show ipv4 insp eth1
r2#show ipv4 insp eth1
|~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|---------|-----------|---------|-----------|----|----|----|----|----------|----------------|----------------|
| rx | 1 | 0 | 2.2.2.1 | 26654943 | 2.2.2.2 | 26654943 | 1 | 1 | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654944 | 2.2.2.2 | 26654944 | 1 | 1 | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654945 | 2.2.2.2 | 26654945 | 1 | 1 | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654946 | 2.2.2.2 | 26654946 | 1 | 1 | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654947 | 2.2.2.2 | 26654947 | 1 | 1 | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654948 | 2.2.2.2 | 26654948 | 1 | 1 | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654949 | 2.2.2.2 | 26654949 | 1 | 1 | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654950 | 2.2.2.2 | 26654950 | 1 | 1 | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654951 | 2.2.2.2 | 26654951 | 1 | 1 | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654952 | 2.2.2.3 | 26654952 | 1 | 0 | 44 | 0 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654953 | 2.2.2.3 | 26654953 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654954 | 2.2.2.3 | 26654954 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654955 | 2.2.2.3 | 26654955 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654956 | 2.2.2.3 | 26654956 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654957 | 2.2.2.3 | 26654957 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654958 | 2.2.2.3 | 26654958 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654959 | 2.2.2.3 | 26654959 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654960 | 2.2.2.3 | 26654960 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 26654961 | 2.2.2.3 | 26654961 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 1 | 0 | 2.2.2.3 | 559397644 | 2.2.2.1 | 559397644 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 559397645 | 2.2.2.1 | 559397645 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 559397646 | 2.2.2.1 | 559397646 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 559397647 | 2.2.2.1 | 559397647 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 559397648 | 2.2.2.1 | 559397648 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.2 | 965552738 | 2.2.2.1 | 965552738 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 965552739 | 2.2.2.1 | 965552739 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 965552740 | 2.2.2.1 | 965552740 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 965552741 | 2.2.2.1 | 965552741 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 965552742 | 2.2.2.1 | 965552742 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
|_____|_____|_____|_________|___________|_________|___________|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the ipv6 flows:
r2#
r2#
r2#show ipv6 insp eth1
r2#show ipv6 insp eth1
|~~~~~|~~~~~|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|------------------------|-------------|---------|-------------|----|----|----|----|----------|----------------|----------------|
| rx | 58 | 0 | 1234:1::1 | -2147483648 | ff02::1 | -2147483648 | 1 | 0 | 32 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
| rx | 58 | 0 | fe80::200:ff:fe00:1111 | -2147483648 | ff02::1 | -2147483648 | 1 | 0 | 32 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
| tx | 58 | 0 | 4321::2 | 5471222 | 4321::1 | 5471222 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 5471223 | 4321::1 | 5471223 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 5471224 | 4321::1 | 5471224 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 5471225 | 4321::1 | 5471225 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 5471226 | 4321::1 | 5471226 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| rx | 58 | 0 | 4321::1 | 201568385 | 4321::2 | 201568385 | 1 | 1 | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 201568386 | 4321::2 | 201568386 | 1 | 1 | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 201568387 | 4321::2 | 201568387 | 1 | 1 | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 201568388 | 4321::2 | 201568388 | 1 | 1 | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 201568389 | 4321::2 | 201568389 | 1 | 1 | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 201568390 | 4321::3 | 201568390 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 201568391 | 4321::3 | 201568391 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 201568392 | 4321::3 | 201568392 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 201568393 | 4321::3 | 201568393 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 201568394 | 4321::3 | 201568394 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 58 | 0 | 4321::3 | 485890071 | 4321::1 | 485890071 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 485890072 | 4321::1 | 485890072 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 485890073 | 4321::1 | 485890073 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 485890074 | 4321::1 | 485890074 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 485890075 | 4321::1 | 485890075 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| rx | 58 | 0 | fe80::200:ff:fe00:1111 | 1073743624 | ff02::1 | 1073743624 | 1 | 0 | 64 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
|_____|_____|_____|________________________|_____________|_________|_____________|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the ipv4 tops:
r2#
r2#
r2#show ipv4 top eth1
r2#show ipv4 top eth1
|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|---------|----|----|------|------|----------|
| 2.2.2.1 | 29 | 28 | 1276 | 1232 | 00:00:04 |
| 2.2.2.2 | 14 | 14 | 616 | 616 | 00:00:04 |
| 2.2.2.3 | 15 | 14 | 660 | 616 | 00:00:03 |
|_________|____|____|______|______|__________|
r2#
r2#
here is the ipv6 tops:
r2#
r2#
r2#show ipv6 top eth1
r2#show ipv6 top eth1
|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~|~~~~|~~~~~|~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|------------------------|----|----|-----|-----|----------|
| 1234:1::1 | 1 | 0 | 32 | 0 | 00:00:05 |
| 4321::1 | 20 | 20 | 480 | 480 | 00:00:03 |
| 4321::2 | 10 | 10 | 240 | 240 | 00:00:03 |
| 4321::3 | 10 | 10 | 240 | 240 | 00:00:01 |
| fe80::200:ff:fe00:1111 | 2 | 0 | 96 | 0 | 00:00:05 |
| ff02::1 | 3 | 0 | 128 | 0 | 00:00:05 |
|________________________|____|____|_____|_____|__________|
r2#
r2#