here is the flows:
r2#
r2#
r2#show mpls insp eth1 sess
r2#show mpls insp eth1 sess
|~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|---------|------------|---------|------------|----|----|----|----|----------|----------------|----------------|
| rx | 1 | 0 | 2.2.2.1 | 57439839 | 2.2.2.2 | 57439839 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439840 | 2.2.2.2 | 57439840 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439841 | 2.2.2.2 | 57439841 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439842 | 2.2.2.2 | 57439842 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439843 | 2.2.2.2 | 57439843 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439844 | 2.2.2.2 | 57439844 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439845 | 2.2.2.2 | 57439845 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439846 | 2.2.2.2 | 57439846 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439847 | 2.2.2.2 | 57439847 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439848 | 2.2.2.3 | 57439848 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439849 | 2.2.2.3 | 57439849 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439850 | 2.2.2.3 | 57439850 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439851 | 2.2.2.3 | 57439851 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 57439852 | 2.2.2.3 | 57439852 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 1 | 0 | 2.2.2.3 | 296392873 | 2.2.2.1 | 296392873 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 296392874 | 2.2.2.1 | 296392874 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 296392875 | 2.2.2.1 | 296392875 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 296392876 | 2.2.2.1 | 296392876 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 296392877 | 2.2.2.1 | 296392877 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 1040500450 | 2.2.2.1 | 1040500450 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 1040500451 | 2.2.2.1 | 1040500451 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 1040500452 | 2.2.2.1 | 1040500452 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 1040500453 | 2.2.2.1 | 1040500453 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 1040500454 | 2.2.2.1 | 1040500454 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 121814436 | 4321::1 | 121814436 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 121814437 | 4321::1 | 121814437 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 121814438 | 4321::1 | 121814438 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 121814439 | 4321::1 | 121814439 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 121814440 | 4321::1 | 121814440 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 727010146 | 4321::1 | 727010146 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 727010147 | 4321::1 | 727010147 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 727010148 | 4321::1 | 727010148 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 727010149 | 4321::1 | 727010149 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 727010150 | 4321::1 | 727010150 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| rx | 58 | 0 | 4321::1 | 937831326 | 4321::2 | 937831326 | 1 | 1 | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 937831327 | 4321::2 | 937831327 | 1 | 1 | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 937831328 | 4321::2 | 937831328 | 1 | 1 | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 937831329 | 4321::2 | 937831329 | 1 | 1 | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 937831330 | 4321::2 | 937831330 | 1 | 1 | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 937831331 | 4321::3 | 937831331 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 937831332 | 4321::3 | 937831332 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 937831333 | 4321::3 | 937831333 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 937831334 | 4321::3 | 937831334 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 937831335 | 4321::3 | 937831335 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
|_____|_____|_____|_________|____________|_________|____________|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the tops:
r2#
r2#
r2#show mpls insp eth1 top
r2#show mpls insp eth1 top
|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|---------|----|----|------|------|----------|
| 2.2.2.1 | 24 | 24 | 1056 | 1056 | 00:00:02 |
| 2.2.2.2 | 14 | 14 | 616 | 616 | 00:00:02 |
| 2.2.2.3 | 10 | 10 | 440 | 440 | 00:00:01 |
| 4321::1 | 20 | 20 | 480 | 480 | 00:00:01 |
| 4321::2 | 10 | 10 | 240 | 240 | 00:00:01 |
| 4321::3 | 10 | 10 | 240 | 240 | 00:00:01 |
|_________|____|____|______|______|__________|
r2#
r2#