here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|-----------|------------|---------|---------|
| 48609 | v1:6 | null | null | unlabelled | local | 369856 |
| 190450 | v1:6 | null | null | unlabelled | local | 1192512 |
| 650235 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 727135 | v1:4 | null | null | unlabelled | local | 0 |
| 755611 | tester:6 | null | null | unlabelled | local | 0 |
| 794852 | v1:6 | null | null | unlabelled | local | 0 |
| 795501 | v1:4 | null | null | unlabelled | local | 1389376 |
| 821808 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 843714 | tester:4 | null | null | unlabelled | local | 0 |
| 1025153 | v1:4 | null | null | unlabelled | local | 659776 |
|_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.2 | 11216 | :: | 0 | 2.2.2.1 | 1226729553 | r2:tunnel1 |
| 2.2.2.3 | 16775 | :: | 0 | 2.2.2.1 | 1964423905 | r3:tunnel1 |
| 2.2.2.1 | 28850 | 2.2.2.2 | 1 | 2.2.2.2 | 1890713600 | r1:tunnel1 |
| 2.2.2.1 | 28850 | 2.2.2.3 | 2 | 2.2.2.3 | 1890713601 | r1:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::2 | 5185 | :: | 0 | 4321::1 | 1488826320 | r2:tunnel2 |
| 4321::1 | 14093 | 4321::2 | 1 | 4321::2 | 923598848 | r1:tunnel2 |
| 4321::1 | 14093 | 4321::3 | 2 | 4321::3 | 923598849 | r1:tunnel2 |
| 4321::3 | 27116 | :: | 0 | 4321::1 | 1084805632 | r3:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#