here is the lib:
r3#
r3#
r3#show mpls forw
r3#show mpls forw
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~~~|
 | label   | vrf      | iface | hop  | label      | targets         | bytes    |
 |---------|----------|-------|------|------------|-----------------|----------|
 | 20202   | tester:4 | null  | null | unlabelled | local           | 0        |
 | 154126  | v1:4     | null  | null | unlabelled | local           | 0        |
 | 224052  | v1:6     | null  | null | unlabelled | local duplicate | 1084096  |
 | 445667  | tester:6 | null  | null | unlabelled | local           | 0        |
 | 595746  | v1:6     | null  | null | unlabelled | local           | 0        |
 | 1015229 | v1:4     | null  | null | unlabelled | local duplicate | 10928768 |
 |_________|__________|_______|______|____________|_________________|__________|
r3#
r3#
here is the ipv4 neighbor:
r3#
r3#
r3#show ipv4 ldp v1 sum
r3#show ipv4 ldp v1 sum
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 0     | 0      | 0     | 0      | 1     | 1      | 1.1.2.1  | 00:00:11 |
 |_______|________|_______|________|_______|________|__________|__________|
r3#
r3#
here is the ipv6 neighbor:
r3#
r3#
r3#show ipv6 ldp v1 sum
r3#show ipv6 ldp v1 sum
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                      |
 | learn | advert | learn | advert | learn | advert | neighbor  | uptime   |
 |-------|--------|-------|--------|-------|--------|-----------|----------|
 | 0     | 0      | 0     | 0      | 1     | 1      | 1234:2::1 | 00:00:06 |
 |_______|________|_______|________|_______|________|___________|__________|
r3#
r3#
here is the ipv4 database:
r3#
r3#
r3#show ipv4 ldp v1 mpdat
r3#show ipv4 ldp v1 mpdat
 |~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
 | type  | root    | opaque               | uplink  | peers                        |
 |-------|---------|----------------------|---------|------------------------------|
 | mp2mp | 2.2.2.2 | 01 00 04 00 00 04 d2 | 1.1.2.1 | local 1015229/1.1.2.1/833117 |
 |_______|_________|______________________|_________|______________________________|
r3#
r3#
here is the ipv6 database:
r3#
r3#
r3#show ipv6 ldp v1 mpdat
r3#show ipv6 ldp v1 mpdat
 |~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
 | type  | root    | opaque               | uplink    | peers                         |
 |-------|---------|----------------------|-----------|-------------------------------|
 | mp2mp | 4321::2 | 01 00 04 00 00 04 d2 | 1234:2::1 | local 224052/1234:2::1/418145 |
 |_______|_________|______________________|___________|_______________________________|
r3#
r3#
here is the ipv4 interface:
r3#
r3#
r3#show inter tun1 full
r3#show inter tun1 full
tunnel1 is up (since 00:00:17, 1 changes)
 description:
 type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
 ip4 address=3.3.3.3/24, netmask=255.255.255.0, ifcid=1029691098
 received 0 packets (0 bytes) dropped 0 packets (0 bytes)
 transmitted 10474 packets (691284 bytes) promisc=false macsec=false
 |~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |       | packet           | byte               |
 | time  | tx   | rx | drop | tx     | rx | drop |
 |-------|------|----|------|--------|----|------|
 | 1sec  | 3654 | 0  | 0    | 241164 | 0  | 0    |
 | 1min  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1hour | 0    | 0  | 0    | 0      | 0  | 0    |
 |_______|______|____|______|________|____|______|
 |~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |                          | packet            | byte               |
 | type   | value | handler | tx    | rx | drop | tx     | rx | drop |
 |--------|-------|---------|-------|----|------|--------|----|------|
 | ethtyp | 0000  | null    | 0     | 0  | 0    | 0      | 0  | 0    |
 | ethtyp | 0800  | ip4     | 10476 | 0  | 0    | 691416 | 0  | 0    |
 |________|_______|_________|_______|____|______|________|____|______|
 |~~~~~|~~~~|~~~~|
 | who | tx | rx |
 |-----|----|----|
 |_____|____|____|
 |~~~~~~~|~~~~~~~|~~~~~~~~|
 | proto | pack  | byte   |
 |-------|-------|--------|
 | 1     | 10477 | 691548 |
 |_______|_______|________|
 |~~~~~~~~~~~~|~~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |            | packet            | byte               |
 | size       | tx    | rx | drop | tx     | rx | drop |
 |------------|-------|----|------|--------|----|------|
 | 0-255      | 10480 | 0  | 0    | 691680 | 0  | 0    |
 | 256-511    | 0     | 0  | 0    | 0      | 0  | 0    |
 | 512-767    | 0     | 0  | 0    | 0      | 0  | 0    |
 | 768-1023   | 0     | 0  | 0    | 0      | 0  | 0    |
 | 1024-1279  | 0     | 0  | 0    | 0      | 0  | 0    |
 | 1280-1535  | 0     | 0  | 0    | 0      | 0  | 0    |
 | 1536-1791  | 0     | 0  | 0    | 0      | 0  | 0    |
 | 1792-65535 | 0     | 0  | 0    | 0      | 0  | 0    |
 |____________|_______|____|______|________|____|______|
 |~~~~~~~|~~~~~~~|~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
 |       | packet                | byte                     |
 | class | cos   | exp   | prec  | cos    | exp    | prec   |
 |-------|-------|-------|-------|--------|--------|--------|
 | 0     | 10480 | 10480 | 10480 | 691680 | 691680 | 691680 |
 | 1     | 0     | 0     | 0     | 0      | 0      | 0      |
 | 2     | 0     | 0     | 0     | 0      | 0      | 0      |
 | 3     | 0     | 0     | 0     | 0      | 0      | 0      |
 | 4     | 0     | 0     | 0     | 0      | 0      | 0      |
 | 5     | 0     | 0     | 0     | 0      | 0      | 0      |
 | 6     | 0     | 0     | 0     | 0      | 0      | 0      |
 | 7     | 0     | 0     | 0     | 0      | 0      | 0      |
 |_______|_______|_______|_______|________|________|________|
       1935k|
       1742k|#   #
       1548k|#   #
       1354k|#   #
       1161k|#   #
        967k|#   #
        774k|#   ##
        580k|#   ##
        387k|#   ##
        193k|#   ##
           0|##  ##
         bps|0---------10--------20--------30--------40--------50-------- seconds
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- minutes
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#
here is the ipv6 interface:
r3#
r3#
r3#show inter tun2 full
r3#show inter tun2 full
tunnel2 is up (since 00:00:17, 1 changes)
 description:
 type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
 ip6 address=3333::3/32, netmask=ffff:ffff::, ifcid=480081214
 received 0 packets (0 bytes) dropped 0 packets (0 bytes)
 transmitted 6020 packets (397352 bytes) promisc=false macsec=false
 |~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |       | packet           | byte               |
 | time  | tx   | rx | drop | tx     | rx | drop |
 |-------|------|----|------|--------|----|------|
 | 1sec  | 3449 | 0  | 0    | 227634 | 0  | 0    |
 | 1min  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1hour | 0    | 0  | 0    | 0      | 0  | 0    |
 |_______|______|____|______|________|____|______|
 |~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |                          | packet           | byte               |
 | type   | value | handler | tx   | rx | drop | tx     | rx | drop |
 |--------|-------|---------|------|----|------|--------|----|------|
 | ethtyp | 0000  | null    | 0    | 0  | 0    | 0      | 0  | 0    |
 | ethtyp | 86dd  | ip6     | 6023 | 0  | 0    | 397550 | 0  | 0    |
 |________|_______|_________|______|____|______|________|____|______|
 |~~~~~|~~~~|~~~~|
 | who | tx | rx |
 |-----|----|----|
 |_____|____|____|
 |~~~~~~~|~~~~~~|~~~~~~~~|
 | proto | pack | byte   |
 |-------|------|--------|
 | 58    | 6024 | 397616 |
 |_______|______|________|
 |~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |            | packet           | byte               |
 | size       | tx   | rx | drop | tx     | rx | drop |
 |------------|------|----|------|--------|----|------|
 | 0-255      | 6025 | 0  | 0    | 397682 | 0  | 0    |
 | 256-511    | 0    | 0  | 0    | 0      | 0  | 0    |
 | 512-767    | 0    | 0  | 0    | 0      | 0  | 0    |
 | 768-1023   | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1024-1279  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1280-1535  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1536-1791  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1792-65535 | 0    | 0  | 0    | 0      | 0  | 0    |
 |____________|______|____|______|________|____|______|
 |~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
 |       | packet             | byte                     |
 | class | cos  | exp  | prec | cos    | exp    | prec   |
 |-------|------|------|------|--------|--------|--------|
 | 0     | 6028 | 6028 | 6028 | 397880 | 397880 | 397880 |
 | 1     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 2     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 3     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 4     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 5     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 6     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 7     | 0    | 0    | 0    | 0      | 0      | 0      |
 |_______|______|______|______|________|________|________|
       1821k|
       1638k|#
       1456k|#
       1274k|#
       1092k|#
        910k|#
        728k|#
        546k|#
        364k|#
        182k|##
           0|##              #
         bps|0---------10--------20--------30--------40--------50-------- seconds
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- minutes
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#