here is the flows:
r2#
r2#
r2#show mpls insp eth1 sess
r2#show mpls insp eth1 sess
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source              | target              | packet  | byte    |          | mac                             |
 | dir | prt | tos | addr    | port      | addr    | port      | rx | tx | rx | tx | time     | src            | trg            |
 |-----|-----|-----|---------|-----------|---------|-----------|----|----|----|----|----------|----------------|----------------|
 | rx  | 1   | 0   | 2.2.2.1 | 188218785 | 2.2.2.2 | 188218785 | 1  | 1  | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218786 | 2.2.2.2 | 188218786 | 1  | 1  | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218787 | 2.2.2.2 | 188218787 | 1  | 1  | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218788 | 2.2.2.2 | 188218788 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218789 | 2.2.2.2 | 188218789 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218790 | 2.2.2.2 | 188218790 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218791 | 2.2.2.2 | 188218791 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218792 | 2.2.2.2 | 188218792 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218793 | 2.2.2.3 | 188218793 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218794 | 2.2.2.3 | 188218794 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218795 | 2.2.2.3 | 188218795 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218796 | 2.2.2.3 | 188218796 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 188218797 | 2.2.2.3 | 188218797 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 1   | 0   | 2.2.2.3 | 765335133 | 2.2.2.1 | 765335133 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 765335134 | 2.2.2.1 | 765335134 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 765335135 | 2.2.2.1 | 765335135 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 765335136 | 2.2.2.1 | 765335136 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 765335137 | 2.2.2.1 | 765335137 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 793363244 | 2.2.2.1 | 793363244 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 793363245 | 2.2.2.1 | 793363245 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 793363246 | 2.2.2.1 | 793363246 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 793363247 | 2.2.2.1 | 793363247 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 793363248 | 2.2.2.1 | 793363248 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | rx  | 58  | 0   | 4321::1 | 189228354 | 4321::2 | 189228354 | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 189228355 | 4321::2 | 189228355 | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 189228356 | 4321::2 | 189228356 | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 189228357 | 4321::2 | 189228357 | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 189228358 | 4321::2 | 189228358 | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 189228359 | 4321::3 | 189228359 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 189228360 | 4321::3 | 189228360 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 189228361 | 4321::3 | 189228361 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 189228362 | 4321::3 | 189228362 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 189228363 | 4321::3 | 189228363 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 58  | 0   | 4321::2 | 363115341 | 4321::1 | 363115341 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 363115342 | 4321::1 | 363115342 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 363115343 | 4321::1 | 363115343 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 363115344 | 4321::1 | 363115344 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 363115345 | 4321::1 | 363115345 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 395517917 | 4321::1 | 395517917 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 395517918 | 4321::1 | 395517918 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 395517919 | 4321::1 | 395517919 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 395517920 | 4321::1 | 395517920 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 395517921 | 4321::1 | 395517921 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 |_____|_____|_____|_________|___________|_________|___________|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the tops:
r2#
r2#
r2#show mpls insp eth1 top
r2#show mpls insp eth1 top
 |~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |         | packet  | byte        |          |
 | addr    | rx | tx | rx   | tx   | time     |
 |---------|----|----|------|------|----------|
 | 2.2.2.1 | 23 | 23 | 1012 | 1012 | 00:00:02 |
 | 2.2.2.2 | 13 | 13 | 572  | 572  | 00:00:02 |
 | 2.2.2.3 | 10 | 10 | 440  | 440  | 00:00:01 |
 | 4321::1 | 20 | 20 | 480  | 480  | 00:00:01 |
 | 4321::2 | 10 | 10 | 240  | 240  | 00:00:01 |
 | 4321::3 | 10 | 10 | 240  | 240  | 00:00:01 |
 |_________|____|____|______|______|__________|
r2#
r2#