here is the lib:
r3#
r3#
r3#show mpls forw
r3#show mpls forw
|~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-------|------|------------|-----------------|---------|
| 142605 | tester:4 | null | null | unlabelled | local | 0 |
| 190527 | v1:6 | null | null | unlabelled | local duplicate | 450240 |
| 207253 | tester:6 | null | null | unlabelled | local | 0 |
| 225073 | v1:4 | null | null | unlabelled | local duplicate | 7516992 |
| 665321 | v1:4 | null | null | unlabelled | local | 0 |
| 772732 | v1:6 | null | null | unlabelled | local | 0 |
|________|__________|_______|______|____________|_________________|_________|
r3#
r3#
here is the ipv4 neighbor:
r3#
r3#
r3#show ipv4 ldp v1 sum
r3#show ipv4 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 0 | 0 | 0 | 0 | 1 | 1 | 1.1.2.1 | 00:00:11 |
|_______|________|_______|________|_______|________|__________|__________|
r3#
r3#
here is the ipv6 neighbor:
r3#
r3#
r3#show ipv6 ldp v1 sum
r3#show ipv6 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|-----------|----------|
| 0 | 0 | 0 | 0 | 1 | 1 | 1234:2::1 | 00:00:11 |
|_______|________|_______|________|_______|________|___________|__________|
r3#
r3#
here is the ipv4 database:
r3#
r3#
r3#show ipv4 ldp v1 mpdat
r3#show ipv4 ldp v1 mpdat
|~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | local | root | opaque | uplink | peers |
|-------|------------|---------|----------------------|---------|-----------------------------|
| mp2mp | false true | 2.2.2.2 | 01 00 04 00 00 04 d2 | 1.1.2.1 | local 225073/1.1.2.1/799727 |
|_______|____________|_________|______________________|_________|_____________________________|
r3#
r3#
here is the ipv6 database:
r3#
r3#
r3#show ipv6 ldp v1 mpdat
r3#show ipv6 ldp v1 mpdat
|~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | local | root | opaque | uplink | peers |
|-------|------------|---------|----------------------|-----------|-------------------------------|
| mp2mp | false true | 4321::2 | 01 00 04 00 00 04 d2 | 1234:2::1 | local 190527/1234:2::1/686143 |
|_______|____________|_________|______________________|___________|_______________________________|
r3#
r3#
here is the ipv4 interface:
r3#
r3#
r3#show inter tun1 full
r3#show inter tun1 full
tunnel1 is up (since 00:00:17, 1 changes)
description:
type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip4 address=3.3.3.3/24, netmask=255.255.255.0, ifcid=693277633
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 118966 packets (7851756 bytes) promisc=false macsec=false
|~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|------|----|------|--------|----|------|
| 1sec | 5167 | 0 | 0 | 341022 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|____|______|________|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~~~|~~~~|~~~~~~|~~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|--------|----|------|---------|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 0800 | ip4 | 118968 | 0 | 0 | 7851888 | 0 | 0 |
|________|_______|_________|________|____|______|_________|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~~~|~~~~~~~~~|
| proto | pack | byte |
|-------|--------|---------|
| 1 | 118970 | 7852020 |
|_______|________|_________|
|~~~~~~~~~~~~|~~~~~~~~|~~~~|~~~~~~|~~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|--------|----|------|---------|----|------|
| 0-255 | 118972 | 0 | 0 | 7852218 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|________|____|______|_________|____|______|
|~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|--------|--------|--------|---------|---------|---------|
| 0 | 118976 | 118976 | 118976 | 7852416 | 7852416 | 7852416 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|________|________|________|_________|_________|_________|
12m|
11m| ###
9792k| ####
8568k| #####
7344k| #####
6120k| #####
4896k| #####
3672k| #####
2448k|#######
1224k|#######
0|########
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#
here is the ipv6 interface:
r3#
r3#
r3#show inter tun2 full
r3#show inter tun2 full
tunnel2 is up (since 00:00:17, 1 changes)
description:
type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip6 address=3333::3/32, netmask=ffff:ffff::, ifcid=596205118
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 7373 packets (486650 bytes) promisc=false macsec=false
|~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|------|----|------|--------|----|------|
| 1sec | 4932 | 0 | 0 | 325512 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|____|______|________|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|------|----|------|--------|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 86dd | ip6 | 7374 | 0 | 0 | 486716 | 0 | 0 |
|________|_______|_________|______|____|______|________|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~~~|
| proto | pack | byte |
|-------|------|--------|
| 58 | 7377 | 486914 |
|_______|______|________|
|~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|------|----|------|--------|----|------|
| 0-255 | 7377 | 0 | 0 | 486914 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|______|____|______|________|____|______|
|~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|------|------|------|--------|--------|--------|
| 0 | 7379 | 7379 | 7379 | 487046 | 487046 | 487046 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|______|______|________|________|________|
2604k|
2343k|#
2083k|#
1822k|#
1562k|#
1302k|#
1041k|#
781k|#
520k|#
260k|##
0|## #
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#