here is the ipv4 flows:
r2#
r2#
r2#show ipv4 insp eth1
r2#show ipv4 insp eth1
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source               | target               | packet  | byte    |          | mac                             |
 | dir | prt | tos | addr    | port       | addr    | port       | rx | tx | rx | tx | time     | src            | trg            |
 |-----|-----|-----|---------|------------|---------|------------|----|----|----|----|----------|----------------|----------------|
 | rx  | 1   | 0   | 2.2.2.1 | 286709934  | 2.2.2.2 | 286709934  | 1  | 1  | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709935  | 2.2.2.2 | 286709935  | 1  | 1  | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709936  | 2.2.2.2 | 286709936  | 1  | 1  | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709937  | 2.2.2.2 | 286709937  | 1  | 1  | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709938  | 2.2.2.2 | 286709938  | 1  | 1  | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709939  | 2.2.2.2 | 286709939  | 1  | 1  | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709940  | 2.2.2.2 | 286709940  | 1  | 1  | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709941  | 2.2.2.2 | 286709941  | 1  | 1  | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709942  | 2.2.2.2 | 286709942  | 1  | 1  | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709943  | 2.2.2.3 | 286709943  | 1  | 0  | 44 | 0  | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709944  | 2.2.2.3 | 286709944  | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709945  | 2.2.2.3 | 286709945  | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709946  | 2.2.2.3 | 286709946  | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709947  | 2.2.2.3 | 286709947  | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709948  | 2.2.2.3 | 286709948  | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709949  | 2.2.2.3 | 286709949  | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709950  | 2.2.2.3 | 286709950  | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709951  | 2.2.2.3 | 286709951  | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 286709952  | 2.2.2.3 | 286709952  | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 1   | 0   | 2.2.2.3 | 479143737  | 2.2.2.1 | 479143737  | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 479143738  | 2.2.2.1 | 479143738  | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 479143739  | 2.2.2.1 | 479143739  | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 479143740  | 2.2.2.1 | 479143740  | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.3 | 479143741  | 2.2.2.1 | 479143741  | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 1   | 0   | 2.2.2.2 | 1063289023 | 2.2.2.1 | 1063289023 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 1063289024 | 2.2.2.1 | 1063289024 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 1063289025 | 2.2.2.1 | 1063289025 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 1063289026 | 2.2.2.1 | 1063289026 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 1   | 0   | 2.2.2.2 | 1063289027 | 2.2.2.1 | 1063289027 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 |_____|_____|_____|_________|____________|_________|____________|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the ipv6 flows:
r2#
r2#
r2#show ipv6 insp eth1
r2#show ipv6 insp eth1
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source                               | target                | packet  | byte    |          | mac                             |
 | dir | prt | tos | addr                   | port        | addr    | port        | rx | tx | rx | tx | time     | src            | trg            |
 |-----|-----|-----|------------------------|-------------|---------|-------------|----|----|----|----|----------|----------------|----------------|
 | rx  | 58  | 0   | 1234:1::1              | -2147483648 | ff02::1 | -2147483648 | 1  | 0  | 32 | 0  | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
 | rx  | 58  | 0   | fe80::200:ff:fe00:1111 | -2147483648 | ff02::1 | -2147483648 | 1  | 0  | 32 | 0  | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
 | tx  | 58  | 0   | 4321::2                | 656614921   | 4321::1 | 656614921   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 656614922   | 4321::1 | 656614922   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 656614923   | 4321::1 | 656614923   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 656614924   | 4321::1 | 656614924   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::2                | 656614925   | 4321::1 | 656614925   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
 | tx  | 58  | 0   | 4321::3                | 699571847   | 4321::1 | 699571847   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 699571848   | 4321::1 | 699571848   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 699571849   | 4321::1 | 699571849   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 699571850   | 4321::1 | 699571850   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | tx  | 58  | 0   | 4321::3                | 699571851   | 4321::1 | 699571851   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
 | rx  | 58  | 0   | 4321::1                | 809833307   | 4321::2 | 809833307   | 1  | 1  | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 809833308   | 4321::2 | 809833308   | 1  | 1  | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 809833309   | 4321::2 | 809833309   | 1  | 1  | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 809833310   | 4321::2 | 809833310   | 1  | 1  | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 809833311   | 4321::2 | 809833311   | 1  | 1  | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 809833312   | 4321::3 | 809833312   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 809833313   | 4321::3 | 809833313   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 809833314   | 4321::3 | 809833314   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 809833315   | 4321::3 | 809833315   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1                | 809833316   | 4321::3 | 809833316   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | fe80::200:ff:fe00:1111 | 1073743624  | ff02::1 | 1073743624  | 1  | 0  | 64 | 0  | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
 |_____|_____|_____|________________________|_____________|_________|_____________|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the ipv4 tops:
r2#
r2#
r2#show ipv4 top eth1
r2#show ipv4 top eth1
 |~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |         | packet  | byte        |          |
 | addr    | rx | tx | rx   | tx   | time     |
 |---------|----|----|------|------|----------|
 | 2.2.2.1 | 29 | 28 | 1276 | 1232 | 00:00:04 |
 | 2.2.2.2 | 14 | 14 | 616  | 616  | 00:00:04 |
 | 2.2.2.3 | 15 | 14 | 660  | 616  | 00:00:03 |
 |_________|____|____|______|______|__________|
r2#
r2#
here is the ipv6 tops:
r2#
r2#
r2#show ipv6 top eth1
r2#show ipv6 top eth1
 |~~~~~~~~~~~~~~~~~~~~~~~~|~~~~|~~~~|~~~~~|~~~~~|~~~~~~~~~~|
 |                        | packet  | byte      |          |
 | addr                   | rx | tx | rx  | tx  | time     |
 |------------------------|----|----|-----|-----|----------|
 | 1234:1::1              | 1  | 0  | 32  | 0   | 00:00:05 |
 | 4321::1                | 20 | 20 | 480 | 480 | 00:00:03 |
 | 4321::2                | 10 | 10 | 240 | 240 | 00:00:03 |
 | 4321::3                | 10 | 10 | 240 | 240 | 00:00:01 |
 | fe80::200:ff:fe00:1111 | 2  | 0  | 96  | 0   | 00:00:05 |
 | ff02::1                | 3  | 0  | 128 | 0   | 00:00:05 |
 |________________________|____|____|_____|_____|__________|
r2#
r2#