here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|-----------|------------|---------|---------|
| 209105 | v1:6 | null | null | unlabelled | local | 1960000 |
| 613566 | v1:4 | null | null | unlabelled | local | 0 |
| 652717 | tester:4 | null | null | unlabelled | local | 0 |
| 659166 | v1:4 | null | null | unlabelled | local | 2236672 |
| 721971 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 769736 | tester:6 | null | null | unlabelled | local | 0 |
| 775874 | v1:4 | null | null | unlabelled | local | 2439424 |
| 782459 | v1:6 | null | null | unlabelled | local | 401152 |
| 955358 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 1023083 | v1:6 | null | null | unlabelled | local | 0 |
|_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.2 | 7778 | :: | 0 | 2.2.2.1 | 129218389 | r2:tunnel1 |
| 2.2.2.1 | 25396 | 2.2.2.2 | 1 | 2.2.2.2 | 1664352256 | r1:tunnel1 |
| 2.2.2.1 | 25396 | 2.2.2.3 | 2 | 2.2.2.3 | 1664352257 | r1:tunnel1 |
| 2.2.2.3 | 31367 | :: | 0 | 2.2.2.1 | 1997867346 | r3:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::3 | 7579 | :: | 0 | 4321::1 | 410061576 | r3:tunnel2 |
| 4321::1 | 12870 | 4321::2 | 1 | 4321::2 | 843448320 | r1:tunnel2 |
| 4321::1 | 12870 | 4321::3 | 2 | 4321::3 | 843448321 | r1:tunnel2 |
| 4321::2 | 19254 | :: | 0 | 4321::1 | 1697362069 | r2:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#