here is the flows:
r2#
r2#
r2#show mpls insp eth1 sess
r2#show mpls insp eth1 sess
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source              | target              | packet  | byte    |          | mac                             |
 | dir | prt | tos | addr    | port      | addr    | port      | rx | tx | rx | tx | time     | src            | trg            |
 |-----|-----|-----|---------|-----------|---------|-----------|----|----|----|----|----------|----------------|----------------|
 | tx  | 1   | 0   | 2.2.2.2 | 8776883   | 2.2.2.1 | 8776883   | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 8776884   | 2.2.2.1 | 8776884   | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 8776885   | 2.2.2.1 | 8776885   | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 8776886   | 2.2.2.1 | 8776886   | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 8776887   | 2.2.2.1 | 8776887   | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111408 | 2.2.2.2 | 496111408 | 1  | 1  | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111409 | 2.2.2.2 | 496111409 | 1  | 1  | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111410 | 2.2.2.2 | 496111410 | 1  | 1  | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111411 | 2.2.2.2 | 496111411 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111412 | 2.2.2.2 | 496111412 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111413 | 2.2.2.2 | 496111413 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111414 | 2.2.2.2 | 496111414 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111415 | 2.2.2.2 | 496111415 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111416 | 2.2.2.3 | 496111416 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111417 | 2.2.2.3 | 496111417 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111418 | 2.2.2.3 | 496111418 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111419 | 2.2.2.3 | 496111419 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 496111420 | 2.2.2.3 | 496111420 | 1  | 1  | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 1   | 0   | 2.2.2.3 | 612421647 | 2.2.2.1 | 612421647 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 612421648 | 2.2.2.1 | 612421648 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 612421649 | 2.2.2.1 | 612421649 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 612421650 | 2.2.2.1 | 612421650 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 612421651 | 2.2.2.1 | 612421651 | 1  | 1  | 44 | 44 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 2093063   | 4321::1 | 2093063   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 2093064   | 4321::1 | 2093064   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 2093065   | 4321::1 | 2093065   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 2093066   | 4321::1 | 2093066   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 2093067   | 4321::1 | 2093067   | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | rx  | 58  | 0   | 4321::1 | 20651284  | 4321::2 | 20651284  | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 20651285  | 4321::2 | 20651285  | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 20651286  | 4321::2 | 20651286  | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 20651287  | 4321::2 | 20651287  | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 20651288  | 4321::2 | 20651288  | 1  | 1  | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 20651289  | 4321::3 | 20651289  | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 20651290  | 4321::3 | 20651290  | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 20651291  | 4321::3 | 20651291  | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 20651292  | 4321::3 | 20651292  | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 20651293  | 4321::3 | 20651293  | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 58  | 0   | 4321::2 | 623436345 | 4321::1 | 623436345 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 623436346 | 4321::1 | 623436346 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 623436347 | 4321::1 | 623436347 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 623436348 | 4321::1 | 623436348 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 623436349 | 4321::1 | 623436349 | 1  | 1  | 24 | 24 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 |_____|_____|_____|_________|___________|_________|___________|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the tops:
r2#
r2#
r2#show mpls insp eth1 top
r2#show mpls insp eth1 top
 |~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |         | packet  | byte        |          |
 | addr    | rx | tx | rx   | tx   | time     |
 |---------|----|----|------|------|----------|
 | 2.2.2.1 | 23 | 23 | 1012 | 1012 | 00:00:02 |
 | 2.2.2.2 | 13 | 13 | 572  | 572  | 00:00:02 |
 | 2.2.2.3 | 10 | 10 | 440  | 440  | 00:00:01 |
 | 4321::1 | 20 | 20 | 480  | 480  | 00:00:01 |
 | 4321::2 | 10 | 10 | 240  | 240  | 00:00:01 |
 | 4321::3 | 10 | 10 | 240  | 240  | 00:00:01 |
 |_________|____|____|______|______|__________|
r2#
r2#