here is the lib:
r3#
r3#
r3#show mpls forw
r3#show mpls forw
|~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-------|------|------------|-----------------|--------|
| 314201 | v1:4 | null | null | unlabelled | local | 0 |
| 407514 | tester:4 | null | null | unlabelled | local | 0 |
| 414980 | tester:6 | null | null | unlabelled | local | 0 |
| 422598 | v1:6 | null | null | unlabelled | local | 0 |
| 500688 | v1:6 | null | null | unlabelled | local duplicate | 306176 |
| 751708 | v1:4 | null | null | unlabelled | local duplicate | 463808 |
|________|__________|_______|______|____________|_________________|________|
r3#
r3#
here is the ipv4 neighbor:
r3#
r3#
r3#show ipv4 ldp v1 sum
r3#show ipv4 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 0 | 0 | 0 | 0 | 1 | 1 | 1.1.2.1 | 00:00:12 |
|_______|________|_______|________|_______|________|__________|__________|
r3#
r3#
here is the ipv6 neighbor:
r3#
r3#
r3#show ipv6 ldp v1 sum
r3#show ipv6 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|-----------|----------|
| 0 | 0 | 0 | 0 | 1 | 1 | 1234:2::1 | 00:00:12 |
|_______|________|_______|________|_______|________|___________|__________|
r3#
r3#
here is the ipv4 database:
r3#
r3#
r3#show ipv4 ldp v1 mpdat
r3#show ipv4 ldp v1 mpdat
|~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | local | root | opaque | uplink | peers |
|-------|------------|---------|----------------------|---------|----------------------------|
| mp2mp | false true | 2.2.2.2 | 01 00 04 00 00 04 d2 | 1.1.2.1 | local 751708/1.1.2.1/73408 |
|_______|____________|_________|______________________|_________|____________________________|
r3#
r3#
here is the ipv6 database:
r3#
r3#
r3#show ipv6 ldp v1 mpdat
r3#show ipv6 ldp v1 mpdat
|~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | local | root | opaque | uplink | peers |
|-------|------------|---------|----------------------|-----------|-------------------------------|
| mp2mp | false true | 4321::2 | 01 00 04 00 00 04 d2 | 1234:2::1 | local 500688/1234:2::1/905805 |
|_______|____________|_________|______________________|___________|_______________________________|
r3#
r3#
here is the ipv4 interface:
r3#
r3#
r3#show inter tun1 full
r3#show inter tun1 full
tunnel1 is up (since 00:00:18, 15 changes)
description:
type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip4 address=3.3.3.3/24, netmask=255.255.255.0, ifcid=710003014
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 4666 packets (307956 bytes) promisc=false macsec=false
|~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|------|----|------|--------|----|------|
| 1sec | 2837 | 0 | 0 | 187242 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|____|______|________|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|------|----|------|--------|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 0800 | ip4 | 4702 | 0 | 0 | 310332 | 0 | 0 |
|________|_______|_________|______|____|______|________|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~~~|
| proto | pack | byte |
|-------|------|--------|
| 1 | 4703 | 310398 |
|_______|______|________|
|~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|------|----|------|--------|----|------|
| 0-255 | 4722 | 0 | 0 | 311652 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|______|____|______|________|____|______|
|~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|------|------|------|--------|--------|--------|
| 0 | 4726 | 4726 | 4726 | 311916 | 311916 | 311916 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|______|______|________|________|________|
1497k|
1348k|#
1198k|#
1048k|#
898k|#
748k|#
599k|##
449k|##
299k|##
149k|##
0|###
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#
here is the ipv6 interface:
r3#
r3#
r3#show inter tun2 full
r3#show inter tun2 full
tunnel2 is up (since 00:00:18, 15 changes)
description:
type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip6 address=3333::3/32, netmask=ffff:ffff::, ifcid=401020486
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 4245 packets (280202 bytes) promisc=false macsec=false
|~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|------|----|------|--------|----|------|
| 1sec | 2650 | 0 | 0 | 174900 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|____|______|________|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|------|----|------|--------|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 86dd | ip6 | 4245 | 0 | 0 | 280202 | 0 | 0 |
|________|_______|_________|______|____|______|________|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~~~|
| proto | pack | byte |
|-------|------|--------|
| 58 | 4245 | 280202 |
|_______|______|________|
|~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|------|----|------|--------|----|------|
| 0-255 | 4245 | 0 | 0 | 280202 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|______|____|______|________|____|______|
|~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|------|------|------|--------|--------|--------|
| 0 | 4245 | 4245 | 4245 | 280202 | 280202 | 280202 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|______|______|________|________|________|
1399k|
1259k|#
1119k|#
979k|#
839k|#
699k|#
559k|#
419k|#
279k|#
139k|##
0|## #
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#