here is the lib:
r3#
r3#
r3#show mpls forw
r3#show mpls forw
|~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-------|------|------------|-----------------|---------|
| 341117 | v1:6 | null | null | unlabelled | local | 0 |
| 371866 | v1:6 | null | null | unlabelled | local duplicate | 358848 |
| 412348 | tester:4 | null | null | unlabelled | local | 0 |
| 708952 | v1:4 | null | null | unlabelled | local | 0 |
| 972754 | v1:4 | null | null | unlabelled | local duplicate | 4839744 |
| 994509 | tester:6 | null | null | unlabelled | local | 0 |
|________|__________|_______|______|____________|_________________|_________|
r3#
r3#
here is the ipv4 neighbor:
r3#
r3#
r3#show ipv4 ldp v1 sum
r3#show ipv4 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 0 | 0 | 0 | 0 | 1 | 1 | 1.1.2.1 | 00:00:09 |
|_______|________|_______|________|_______|________|__________|__________|
r3#
r3#
here is the ipv6 neighbor:
r3#
r3#
r3#show ipv6 ldp v1 sum
r3#show ipv6 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|-----------|----------|
| 0 | 0 | 0 | 0 | 1 | 1 | 1234:2::1 | 00:00:04 |
|_______|________|_______|________|_______|________|___________|__________|
r3#
r3#
here is the ipv4 database:
r3#
r3#
r3#show ipv4 ldp v1 mpdat
r3#show ipv4 ldp v1 mpdat
|~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | local | root | opaque | uplink | peers |
|-------|------------|---------|----------------------|---------|-----------------------------|
| mp2mp | false true | 2.2.2.2 | 01 00 04 00 00 04 d2 | 1.1.2.1 | local 972754/1.1.2.1/882007 |
|_______|____________|_________|______________________|_________|_____________________________|
r3#
r3#
here is the ipv6 database:
r3#
r3#
r3#show ipv6 ldp v1 mpdat
r3#show ipv6 ldp v1 mpdat
|~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | local | root | opaque | uplink | peers |
|-------|------------|---------|----------------------|-----------|-------------------------------|
| mp2mp | false true | 4321::2 | 01 00 04 00 00 04 d2 | 1234:2::1 | local 371866/1234:2::1/349355 |
|_______|____________|_________|______________________|___________|_______________________________|
r3#
r3#
here is the ipv4 interface:
r3#
r3#
r3#show inter tun1 full
r3#show inter tun1 full
tunnel1 is up (since 00:00:15, 15 changes)
description:
type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip4 address=3.3.3.3/24, netmask=255.255.255.0, ifcid=37966140
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 63482 packets (4189812 bytes) promisc=false macsec=false
|~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|------|----|------|--------|----|------|
| 1sec | 6941 | 0 | 0 | 458106 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|____|______|________|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~~|~~~~|~~~~~~|~~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|-------|----|------|---------|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 0800 | ip4 | 63590 | 0 | 0 | 4196940 | 0 | 0 |
|________|_______|_________|_______|____|______|_________|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~~|~~~~~~~~~|
| proto | pack | byte |
|-------|-------|---------|
| 1 | 63591 | 4197006 |
|_______|_______|_________|
|~~~~~~~~~~~~|~~~~~~~|~~~~|~~~~~~|~~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|-------|----|------|---------|----|------|
| 0-255 | 63593 | 0 | 0 | 4197138 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|_______|____|______|_________|____|______|
|~~~~~~~|~~~~~~~|~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|-------|-------|-------|---------|---------|---------|
| 0 | 63593 | 63593 | 63593 | 4197138 | 4197138 | 4197138 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|_______|_______|_______|_________|_________|_________|
10m|
9380k| ##
8338k| ##
7296k| ##
6253k| ###
5211k| ###
4169k| ###
3126k|####
2084k|####
1042k|#####
0|######
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#
here is the ipv6 interface:
r3#
r3#
r3#show inter tun2 full
r3#show inter tun2 full
tunnel2 is up (since 00:00:15, 15 changes)
description:
type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip6 address=3333::3/32, netmask=ffff:ffff::, ifcid=218950493
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 7074 packets (466916 bytes) promisc=false macsec=false
|~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|------|----|------|--------|----|------|
| 1sec | 4947 | 0 | 0 | 326502 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|____|______|________|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|------|----|------|--------|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 86dd | ip6 | 7074 | 0 | 0 | 466916 | 0 | 0 |
|________|_______|_________|______|____|______|________|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~~~|
| proto | pack | byte |
|-------|------|--------|
| 58 | 7074 | 466916 |
|_______|______|________|
|~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|------|----|------|--------|----|------|
| 0-255 | 7074 | 0 | 0 | 466916 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|______|____|______|________|____|______|
|~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|------|------|------|--------|--------|--------|
| 0 | 7074 | 7074 | 7074 | 466916 | 466916 | 466916 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|______|______|________|________|________|
2612k|
2350k|#
2089k|#
1828k|#
1567k|#
1306k|#
1044k|#
783k|#
522k|#
261k|##
0|## #
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#