here is the ipv4 flows:
r2#
r2#
r2#show ipv4 insp eth1
r2#show ipv4 insp eth1
|~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|---------|-----------|---------|-----------|----|----|----|----|----------|----------------|----------------|
| rx | 1 | 0 | 2.2.2.1 | 221183621 | 2.2.2.2 | 221183621 | 1 | 1 | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183622 | 2.2.2.2 | 221183622 | 1 | 1 | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183623 | 2.2.2.2 | 221183623 | 1 | 1 | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183624 | 2.2.2.2 | 221183624 | 1 | 1 | 44 | 44 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183625 | 2.2.2.2 | 221183625 | 1 | 1 | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183626 | 2.2.2.2 | 221183626 | 1 | 1 | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183627 | 2.2.2.2 | 221183627 | 1 | 1 | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183628 | 2.2.2.2 | 221183628 | 1 | 1 | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183629 | 2.2.2.2 | 221183629 | 1 | 1 | 44 | 44 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183630 | 2.2.2.3 | 221183630 | 1 | 0 | 44 | 0 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183631 | 2.2.2.3 | 221183631 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183632 | 2.2.2.3 | 221183632 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183633 | 2.2.2.3 | 221183633 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183634 | 2.2.2.3 | 221183634 | 1 | 1 | 44 | 44 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183635 | 2.2.2.3 | 221183635 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183636 | 2.2.2.3 | 221183636 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183637 | 2.2.2.3 | 221183637 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183638 | 2.2.2.3 | 221183638 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 221183639 | 2.2.2.3 | 221183639 | 1 | 1 | 44 | 44 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 1 | 0 | 2.2.2.3 | 222767571 | 2.2.2.1 | 222767571 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 222767572 | 2.2.2.1 | 222767572 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 222767573 | 2.2.2.1 | 222767573 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 222767574 | 2.2.2.1 | 222767574 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 222767575 | 2.2.2.1 | 222767575 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.2 | 972907560 | 2.2.2.1 | 972907560 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 972907561 | 2.2.2.1 | 972907561 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 972907562 | 2.2.2.1 | 972907562 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 972907563 | 2.2.2.1 | 972907563 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 972907564 | 2.2.2.1 | 972907564 | 1 | 1 | 44 | 44 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
|_____|_____|_____|_________|___________|_________|___________|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the ipv6 flows:
r2#
r2#
r2#show ipv6 insp eth1
r2#show ipv6 insp eth1
|~~~~~|~~~~~|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|------------------------|-------------|---------|-------------|----|----|----|----|----------|----------------|----------------|
| rx | 58 | 0 | 1234:1::1 | -2147483648 | ff02::1 | -2147483648 | 1 | 0 | 32 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
| rx | 58 | 0 | fe80::200:ff:fe00:1111 | -2147483648 | ff02::1 | -2147483648 | 1 | 0 | 32 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 570994240 | 4321::2 | 570994240 | 1 | 1 | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 570994241 | 4321::2 | 570994241 | 1 | 1 | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 570994242 | 4321::2 | 570994242 | 1 | 1 | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 570994243 | 4321::2 | 570994243 | 1 | 1 | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 570994244 | 4321::2 | 570994244 | 1 | 1 | 24 | 24 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 570994245 | 4321::3 | 570994245 | 1 | 1 | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 570994246 | 4321::3 | 570994246 | 1 | 1 | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 570994247 | 4321::3 | 570994247 | 1 | 1 | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 570994248 | 4321::3 | 570994248 | 1 | 1 | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 570994249 | 4321::3 | 570994249 | 1 | 1 | 24 | 24 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 58 | 0 | 4321::3 | 754397236 | 4321::1 | 754397236 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 754397237 | 4321::1 | 754397237 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 754397238 | 4321::1 | 754397238 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 754397239 | 4321::1 | 754397239 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 754397240 | 4321::1 | 754397240 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::2 | 886064869 | 4321::1 | 886064869 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 886064870 | 4321::1 | 886064870 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 886064871 | 4321::1 | 886064871 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 886064872 | 4321::1 | 886064872 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 886064873 | 4321::1 | 886064873 | 1 | 1 | 24 | 24 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| rx | 58 | 0 | fe80::200:ff:fe00:1111 | 1073743624 | ff02::1 | 1073743624 | 1 | 0 | 64 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
|_____|_____|_____|________________________|_____________|_________|_____________|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the ipv4 tops:
r2#
r2#
r2#show ipv4 top eth1
r2#show ipv4 top eth1
|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|---------|----|----|------|------|----------|
| 2.2.2.1 | 29 | 28 | 1276 | 1232 | 00:00:04 |
| 2.2.2.2 | 14 | 14 | 616 | 616 | 00:00:04 |
| 2.2.2.3 | 15 | 14 | 660 | 616 | 00:00:03 |
|_________|____|____|______|______|__________|
r2#
r2#
here is the ipv6 tops:
r2#
r2#
r2#show ipv6 top eth1
r2#show ipv6 top eth1
|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~|~~~~|~~~~~|~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|------------------------|----|----|-----|-----|----------|
| 1234:1::1 | 1 | 0 | 32 | 0 | 00:00:05 |
| 4321::1 | 20 | 20 | 480 | 480 | 00:00:03 |
| 4321::2 | 10 | 10 | 240 | 240 | 00:00:03 |
| 4321::3 | 10 | 10 | 240 | 240 | 00:00:01 |
| fe80::200:ff:fe00:1111 | 2 | 0 | 96 | 0 | 00:00:05 |
| ff02::1 | 3 | 0 | 128 | 0 | 00:00:05 |
|________________________|____|____|_____|_____|__________|
r2#
r2#