here is the lib:
r3#
r3#
r3#show mpls forw
r3#show mpls forw
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~~|
 | label  | vrf      | iface | hop  | label      | targets         | bytes   |
 |--------|----------|-------|------|------------|-----------------|---------|
 | 54212  | tester:4 | null  | null | unlabelled | local           | 0       |
 | 103445 | tester:6 | null  | null | unlabelled | local           | 0       |
 | 127871 | v1:6     | null  | null | unlabelled | local duplicate | 430976  |
 | 248367 | v1:4     | null  | null | unlabelled | local           | 0       |
 | 408805 | v1:4     | null  | null | unlabelled | local duplicate | 2636736 |
 | 891768 | v1:6     | null  | null | unlabelled | local           | 0       |
 |________|__________|_______|______|____________|_________________|_________|
r3#
r3#
here is the ipv4 neighbor:
r3#
r3#
r3#show ipv4 ldp v1 sum
r3#show ipv4 ldp v1 sum
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 0     | 0      | 0     | 0      | 1     | 1      | 1.1.2.1  | 00:00:07 |
 |_______|________|_______|________|_______|________|__________|__________|
r3#
r3#
here is the ipv6 neighbor:
r3#
r3#
r3#show ipv6 ldp v1 sum
r3#show ipv6 ldp v1 sum
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                      |
 | learn | advert | learn | advert | learn | advert | neighbor  | uptime   |
 |-------|--------|-------|--------|-------|--------|-----------|----------|
 | 0     | 0      | 0     | 0      | 1     | 1      | 1234:2::1 | 00:00:07 |
 |_______|________|_______|________|_______|________|___________|__________|
r3#
r3#
here is the ipv4 database:
r3#
r3#
r3#show ipv4 ldp v1 mpdat
r3#show ipv4 ldp v1 mpdat
 |~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
 | type  | local      | root    | opaque               | uplink  | peers                       |
 |-------|------------|---------|----------------------|---------|-----------------------------|
 | mp2mp | false true | 2.2.2.2 | 01 00 04 00 00 04 d2 | 1.1.2.1 | local 408805/1.1.2.1/483904 |
 |_______|____________|_________|______________________|_________|_____________________________|
r3#
r3#
here is the ipv6 database:
r3#
r3#
r3#show ipv6 ldp v1 mpdat
r3#show ipv6 ldp v1 mpdat
 |~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
 | type  | local      | root    | opaque               | uplink    | peers                         |
 |-------|------------|---------|----------------------|-----------|-------------------------------|
 | mp2mp | false true | 4321::2 | 01 00 04 00 00 04 d2 | 1234:2::1 | local 127871/1234:2::1/824003 |
 |_______|____________|_________|______________________|___________|_______________________________|
r3#
r3#
here is the ipv4 interface:
r3#
r3#
r3#show inter tun1 full
r3#show inter tun1 full
tunnel1 is up (since 00:00:17, 15 changes)
 description:
 type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
 ip4 address=3.3.3.3/24, netmask=255.255.255.0, ifcid=951945718
 received 0 packets (0 bytes) dropped 0 packets (0 bytes)
 transmitted 9323 packets (615318 bytes) promisc=false macsec=false
 |~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |       | packet           | byte               |
 | time  | tx   | rx | drop | tx     | rx | drop |
 |-------|------|----|------|--------|----|------|
 | 1sec  | 6304 | 0  | 0    | 416064 | 0  | 0    |
 | 1min  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1hour | 0    | 0  | 0    | 0      | 0  | 0    |
 |_______|______|____|______|________|____|______|
 |~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |                          | packet           | byte               |
 | type   | value | handler | tx   | rx | drop | tx     | rx | drop |
 |--------|-------|---------|------|----|------|--------|----|------|
 | ethtyp | 0000  | null    | 0    | 0  | 0    | 0      | 0  | 0    |
 | ethtyp | 0800  | ip4     | 9489 | 0  | 0    | 626274 | 0  | 0    |
 |________|_______|_________|______|____|______|________|____|______|
 |~~~~~|~~~~|~~~~|
 | who | tx | rx |
 |-----|----|----|
 |_____|____|____|
 |~~~~~~~|~~~~~~|~~~~~~~~|
 | proto | pack | byte   |
 |-------|------|--------|
 | 1     | 9496 | 626736 |
 |_______|______|________|
 |~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |            | packet           | byte               |
 | size       | tx   | rx | drop | tx     | rx | drop |
 |------------|------|----|------|--------|----|------|
 | 0-255      | 9535 | 0  | 0    | 629310 | 0  | 0    |
 | 256-511    | 0    | 0  | 0    | 0      | 0  | 0    |
 | 512-767    | 0    | 0  | 0    | 0      | 0  | 0    |
 | 768-1023   | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1024-1279  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1280-1535  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1536-1791  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1792-65535 | 0    | 0  | 0    | 0      | 0  | 0    |
 |____________|______|____|______|________|____|______|
 |~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
 |       | packet             | byte                     |
 | class | cos  | exp  | prec | cos    | exp    | prec   |
 |-------|------|------|------|--------|--------|--------|
 | 0     | 9546 | 9546 | 9546 | 630036 | 630036 | 630036 |
 | 1     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 2     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 3     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 4     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 5     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 6     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 7     | 0    | 0    | 0    | 0      | 0      | 0      |
 |_______|______|______|______|________|________|________|
       3328k|
       2995k|#
       2662k|#
       2329k|#
       1997k|#
       1664k|#
       1331k|#
        998k|#
        665k|#
        332k|#
           0|#
         bps|0---------10--------20--------30--------40--------50-------- seconds
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- minutes
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#
here is the ipv6 interface:
r3#
r3#
r3#show inter tun2 full
r3#show inter tun2 full
tunnel2 is up (since 00:00:17, 15 changes)
 description:
 type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
 ip6 address=3333::3/32, netmask=ffff:ffff::, ifcid=171094237
 received 0 packets (0 bytes) dropped 0 packets (0 bytes)
 transmitted 7547 packets (498134 bytes) promisc=false macsec=false
 |~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |       | packet           | byte               |
 | time  | tx   | rx | drop | tx     | rx | drop |
 |-------|------|----|------|--------|----|------|
 | 1sec  | 3222 | 0  | 0    | 212652 | 0  | 0    |
 | 1min  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1hour | 0    | 0  | 0    | 0      | 0  | 0    |
 |_______|______|____|______|________|____|______|
 |~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |                          | packet           | byte               |
 | type   | value | handler | tx   | rx | drop | tx     | rx | drop |
 |--------|-------|---------|------|----|------|--------|----|------|
 | ethtyp | 0000  | null    | 0    | 0  | 0    | 0      | 0  | 0    |
 | ethtyp | 86dd  | ip6     | 7551 | 0  | 0    | 498398 | 0  | 0    |
 |________|_______|_________|______|____|______|________|____|______|
 |~~~~~|~~~~|~~~~|
 | who | tx | rx |
 |-----|----|----|
 |_____|____|____|
 |~~~~~~~|~~~~~~|~~~~~~~~|
 | proto | pack | byte   |
 |-------|------|--------|
 | 58    | 7568 | 499520 |
 |_______|______|________|
 |~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |            | packet           | byte               |
 | size       | tx   | rx | drop | tx     | rx | drop |
 |------------|------|----|------|--------|----|------|
 | 0-255      | 7568 | 0  | 0    | 499586 | 0  | 0    |
 | 256-511    | 0    | 0  | 0    | 0      | 0  | 0    |
 | 512-767    | 0    | 0  | 0    | 0      | 0  | 0    |
 | 768-1023   | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1024-1279  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1280-1535  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1536-1791  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1792-65535 | 0    | 0  | 0    | 0      | 0  | 0    |
 |____________|______|____|______|________|____|______|
 |~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
 |       | packet             | byte                     |
 | class | cos  | exp  | prec | cos    | exp    | prec   |
 |-------|------|------|------|--------|--------|--------|
 | 0     | 7573 | 7573 | 7573 | 499850 | 499850 | 499850 |
 | 1     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 2     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 3     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 4     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 5     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 6     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 7     | 0    | 0    | 0    | 0      | 0      | 0      |
 |_______|______|______|______|________|________|________|
       1701k|
       1531k|#
       1360k|#
       1190k|#
       1020k|#
        850k|#
        680k|#
        510k|#
        340k|#
        170k|#
           0|#               #
         bps|0---------10--------20--------30--------40--------50-------- seconds
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- minutes
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#