here is the lib:
r3#
r3#
r3#show mpls forw
r3#show mpls forw
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~|
 | label  | vrf      | iface | hop  | label      | targets         | bytes  |
 |--------|----------|-------|------|------------|-----------------|--------|
 | 115506 | v1:4     | null  | null | unlabelled | local           | 0      |
 | 368169 | tester:4 | null  | null | unlabelled | local           | 0      |
 | 368220 | tester:6 | null  | null | unlabelled | local           | 0      |
 | 591754 | v1:6     | null  | null | unlabelled | local           | 0      |
 | 825921 | v1:6     | null  | null | unlabelled | local duplicate | 272768 |
 | 898764 | v1:4     | null  | null | unlabelled | local duplicate | 444608 |
 |________|__________|_______|______|____________|_________________|________|
r3#
r3#
here is the ipv4 neighbor:
r3#
r3#
r3#show ipv4 ldp v1 sum
r3#show ipv4 ldp v1 sum
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 0     | 0      | 0     | 0      | 1     | 1      | 1.1.2.1  | 00:00:12 |
 |_______|________|_______|________|_______|________|__________|__________|
r3#
r3#
here is the ipv6 neighbor:
r3#
r3#
r3#show ipv6 ldp v1 sum
r3#show ipv6 ldp v1 sum
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                      |
 | learn | advert | learn | advert | learn | advert | neighbor  | uptime   |
 |-------|--------|-------|--------|-------|--------|-----------|----------|
 | 0     | 0      | 0     | 0      | 1     | 1      | 1234:2::1 | 00:00:07 |
 |_______|________|_______|________|_______|________|___________|__________|
r3#
r3#
here is the ipv4 database:
r3#
r3#
r3#show ipv4 ldp v1 mpdat
r3#show ipv4 ldp v1 mpdat
 |~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
 | type  | local      | root    | opaque               | uplink  | peers                       |
 |-------|------------|---------|----------------------|---------|-----------------------------|
 | mp2mp | false true | 2.2.2.2 | 01 00 04 00 00 04 d2 | 1.1.2.1 | local 898764/1.1.2.1/680149 |
 |_______|____________|_________|______________________|_________|_____________________________|
r3#
r3#
here is the ipv6 database:
r3#
r3#
r3#show ipv6 ldp v1 mpdat
r3#show ipv6 ldp v1 mpdat
 |~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
 | type  | local      | root    | opaque               | uplink    | peers                         |
 |-------|------------|---------|----------------------|-----------|-------------------------------|
 | mp2mp | false true | 4321::2 | 01 00 04 00 00 04 d2 | 1234:2::1 | local 825921/1234:2::1/961726 |
 |_______|____________|_________|______________________|___________|_______________________________|
r3#
r3#
here is the ipv4 interface:
r3#
r3#
r3#show inter tun1 full
r3#show inter tun1 full
tunnel1 is up (since 00:00:18, 15 changes)
 description:
 type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
 ip4 address=3.3.3.3/24, netmask=255.255.255.0, ifcid=261576919
 received 0 packets (0 bytes) dropped 0 packets (0 bytes)
 transmitted 4073 packets (268818 bytes) promisc=false macsec=false
 |~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~|~~~~|~~~~~~|
 |       | packet           | byte              |
 | time  | tx   | rx | drop | tx    | rx | drop |
 |-------|------|----|------|-------|----|------|
 | 1sec  | 1188 | 0  | 0    | 78408 | 0  | 0    |
 | 1min  | 0    | 0  | 0    | 0     | 0  | 0    |
 | 1hour | 0    | 0  | 0    | 0     | 0  | 0    |
 |_______|______|____|______|_______|____|______|
 |~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |                          | packet           | byte               |
 | type   | value | handler | tx   | rx | drop | tx     | rx | drop |
 |--------|-------|---------|------|----|------|--------|----|------|
 | ethtyp | 0000  | null    | 0    | 0  | 0    | 0      | 0  | 0    |
 | ethtyp | 0800  | ip4     | 4429 | 0  | 0    | 292314 | 0  | 0    |
 |________|_______|_________|______|____|______|________|____|______|
 |~~~~~|~~~~|~~~~|
 | who | tx | rx |
 |-----|----|----|
 |_____|____|____|
 |~~~~~~~|~~~~~~|~~~~~~~~|
 | proto | pack | byte   |
 |-------|------|--------|
 | 1     | 4429 | 292314 |
 |_______|______|________|
 |~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |            | packet           | byte               |
 | size       | tx   | rx | drop | tx     | rx | drop |
 |------------|------|----|------|--------|----|------|
 | 0-255      | 4440 | 0  | 0    | 293040 | 0  | 0    |
 | 256-511    | 0    | 0  | 0    | 0      | 0  | 0    |
 | 512-767    | 0    | 0  | 0    | 0      | 0  | 0    |
 | 768-1023   | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1024-1279  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1280-1535  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1536-1791  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1792-65535 | 0    | 0  | 0    | 0      | 0  | 0    |
 |____________|______|____|______|________|____|______|
 |~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
 |       | packet             | byte                     |
 | class | cos  | exp  | prec | cos    | exp    | prec   |
 |-------|------|------|------|--------|--------|--------|
 | 0     | 4440 | 4440 | 4440 | 293040 | 293040 | 293040 |
 | 1     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 2     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 3     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 4     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 5     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 6     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 7     | 0    | 0    | 0    | 0      | 0      | 0      |
 |_______|______|______|______|________|________|________|
        627k|
        564k|#
        501k|#
        439k|#
        376k|#
        313k|#
        250k|#
        188k|#
        125k|#
         62k|##
           0|##
         bps|0---------10--------20--------30--------40--------50-------- seconds
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- minutes
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#
here is the ipv6 interface:
r3#
r3#
r3#show inter tun2 full
r3#show inter tun2 full
tunnel2 is up (since 00:00:18, 15 changes)
 description:
 type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
 ip6 address=3333::3/32, netmask=ffff:ffff::, ifcid=585611011
 received 0 packets (0 bytes) dropped 0 packets (0 bytes)
 transmitted 4318 packets (285020 bytes) promisc=false macsec=false
 |~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |       | packet           | byte               |
 | time  | tx   | rx | drop | tx     | rx | drop |
 |-------|------|----|------|--------|----|------|
 | 1sec  | 3367 | 0  | 0    | 222222 | 0  | 0    |
 | 1min  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1hour | 0    | 0  | 0    | 0      | 0  | 0    |
 |_______|______|____|______|________|____|______|
 |~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |                          | packet           | byte               |
 | type   | value | handler | tx   | rx | drop | tx     | rx | drop |
 |--------|-------|---------|------|----|------|--------|----|------|
 | ethtyp | 0000  | null    | 0    | 0  | 0    | 0      | 0  | 0    |
 | ethtyp | 86dd  | ip6     | 4325 | 0  | 0    | 285482 | 0  | 0    |
 |________|_______|_________|______|____|______|________|____|______|
 |~~~~~|~~~~|~~~~|
 | who | tx | rx |
 |-----|----|----|
 |_____|____|____|
 |~~~~~~~|~~~~~~|~~~~~~~~|
 | proto | pack | byte   |
 |-------|------|--------|
 | 58    | 4329 | 285746 |
 |_______|______|________|
 |~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
 |            | packet           | byte               |
 | size       | tx   | rx | drop | tx     | rx | drop |
 |------------|------|----|------|--------|----|------|
 | 0-255      | 4329 | 0  | 0    | 285746 | 0  | 0    |
 | 256-511    | 0    | 0  | 0    | 0      | 0  | 0    |
 | 512-767    | 0    | 0  | 0    | 0      | 0  | 0    |
 | 768-1023   | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1024-1279  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1280-1535  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1536-1791  | 0    | 0  | 0    | 0      | 0  | 0    |
 | 1792-65535 | 0    | 0  | 0    | 0      | 0  | 0    |
 |____________|______|____|______|________|____|______|
 |~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
 |       | packet             | byte                     |
 | class | cos  | exp  | prec | cos    | exp    | prec   |
 |-------|------|------|------|--------|--------|--------|
 | 0     | 4335 | 4335 | 4335 | 286142 | 286142 | 286142 |
 | 1     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 2     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 3     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 4     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 5     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 6     | 0    | 0    | 0    | 0      | 0      | 0      |
 | 7     | 0    | 0    | 0    | 0      | 0      | 0      |
 |_______|______|______|______|________|________|________|
       1777k|
       1599k|#
       1422k|#
       1244k|#
       1066k|#
        888k|#
        711k|#
        533k|#
        355k|##
        177k|##
           0|##               #
         bps|0---------10--------20--------30--------40--------50-------- seconds
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- minutes
           1|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
           0|
         bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#