here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-06-23 20:02:41.732
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 1613    | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 80031   | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 425733  | v1:6     | null      | null      | unlabelled | local   | 1099840 |
 | 455594  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 545227  | v1:6     | null      | null      | unlabelled | local   | 3192192 |
 | 591304  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 822976  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 828384  | v1:4     | null      | null      | unlabelled | local   | 4320128 |
 | 913227  | v1:4     | null      | null      | unlabelled | local   | 1115648 |
 | 969985  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 984660  | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 1017847 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 1031792 | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 1040395 | tester:4 | null      | null      | unlabelled | local   | 0       |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-06-23 20:02:41.832
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.1 | 7561  | 2.2.2.2  | 1  | 2.2.2.2 | 495517696  | r1:tunnel1  |
 | 2.2.2.1 | 7561  | 2.2.2.3  | 2  | 2.2.2.3 | 495517697  | r1:tunnel1  |
 | 2.2.2.3 | 9439  | ::       | 0  | 2.2.2.1 | 1259622476 | r3:tunnel1  |
 | 2.2.2.2 | 20806 | ::       | 0  | 2.2.2.1 | 1129289299 | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-06-23 20:02:41.932
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::1 | 5442  | 4321::2  | 1  | 4321::2 | 356646912  | r1:tunnel2  |
 | 4321::1 | 5442  | 4321::3  | 2  | 4321::3 | 356646913  | r1:tunnel2  |
 | 4321::3 | 17577 | ::       | 0  | 4321::1 | 2039332959 | r3:tunnel2  |
 | 4321::2 | 26917 | ::       | 0  | 4321::1 | 125931415  | r2:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#