here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-06-25 04:52:40.182
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|---------|
| 1242 | tester:6 | null | null | unlabelled | local | 0 |
| 62593 | v1:6 | null | null | unlabelled | local | 260992 |
| 98440 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 114297 | tester:4 | null | null | unlabelled | local | 0 |
| 150354 | v1:4 | null | null | unlabelled | local | 0 |
| 281588 | v1:6 | null | null | unlabelled | local | 0 |
| 404054 | tester:6 | null | null | unlabelled | local | 0 |
| 435935 | v1:6 | null | null | unlabelled | local | 1270976 |
| 506113 | tester:4 | null | null | unlabelled | local | 0 |
| 685781 | tester:4 | null | null | unlabelled | local | 0 |
| 730658 | v1:4 | null | null | unlabelled | local | 748800 |
| 738629 | tester:6 | null | null | unlabelled | local | 0 |
| 954701 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 992244 | v1:4 | null | null | unlabelled | local | 2185600 |
|________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-06-25 04:52:40.282
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.2 | 16068 | :: | 0 | 2.2.2.1 | 28556874 | r2:tunnel1 |
| 2.2.2.3 | 22735 | :: | 0 | 2.2.2.1 | 1119417685 | r3:tunnel1 |
| 2.2.2.1 | 27171 | 2.2.2.2 | 1 | 2.2.2.2 | 1780678656 | r1:tunnel1 |
| 2.2.2.1 | 27171 | 2.2.2.3 | 2 | 2.2.2.3 | 1780678657 | r1:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-06-25 04:52:40.382
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|-----------|-------------|
| 4321::2 | 17 | :: | 0 | 4321::1 | 803232169 | r2:tunnel2 |
| 4321::1 | 9578 | 4321::2 | 1 | 4321::2 | 627703808 | r1:tunnel2 |
| 4321::1 | 9578 | 4321::3 | 2 | 4321::3 | 627703809 | r1:tunnel2 |
| 4321::3 | 28195 | :: | 0 | 4321::1 | 152394193 | r3:tunnel2 |
|_________|_______|__________|____|_________|___________|_____________|
r1#
r1#