here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2023-06-28 18:29:03.624
 |~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                            | translated                          |                                              |
 | proto | source           | target           | source           | target           | age      | last     | timeout  | pack | byte |
 |-------|------------------|------------------|------------------|------------------|----------|----------|----------|------|------|
 | 1     | 1.1.1.1 29416281 | 1.1.1.2 29416281 | 1.1.1.1 29416281 | 1.1.1.6 29416281 | 00:00:02 | 00:00:02 | 00:05:00 | 0    | 0    |
 | 1     | 1.1.1.6 29416281 | 1.1.1.1 29416281 | 1.1.1.2 29416281 | 1.1.1.1 29416281 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 29416282 | 1.1.1.2 29416282 | 1.1.1.1 29416282 | 1.1.1.6 29416282 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 29416282 | 1.1.1.1 29416282 | 1.1.1.2 29416282 | 1.1.1.1 29416282 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 29416283 | 1.1.1.2 29416283 | 1.1.1.1 29416283 | 1.1.1.6 29416283 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 29416283 | 1.1.1.1 29416283 | 1.1.1.2 29416283 | 1.1.1.1 29416283 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 29416284 | 1.1.1.2 29416284 | 1.1.1.1 29416284 | 1.1.1.6 29416284 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 29416284 | 1.1.1.1 29416284 | 1.1.1.2 29416284 | 1.1.1.1 29416284 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 29416285 | 1.1.1.2 29416285 | 1.1.1.1 29416285 | 1.1.1.6 29416285 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 29416285 | 1.1.1.1 29416285 | 1.1.1.2 29416285 | 1.1.1.1 29416285 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 29416286 | 1.1.1.2 29416286 | 1.1.1.1 29416286 | 1.1.1.6 29416286 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 29416286 | 1.1.1.1 29416286 | 1.1.1.2 29416286 | 1.1.1.1 29416286 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 29416287 | 1.1.1.2 29416287 | 1.1.1.1 29416287 | 1.1.1.6 29416287 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 29416287 | 1.1.1.1 29416287 | 1.1.1.2 29416287 | 1.1.1.1 29416287 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 29416288 | 1.1.1.2 29416288 | 1.1.1.1 29416288 | 1.1.1.6 29416288 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 29416288 | 1.1.1.1 29416288 | 1.1.1.2 29416288 | 1.1.1.1 29416288 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 29416289 | 1.1.1.2 29416289 | 1.1.1.1 29416289 | 1.1.1.6 29416289 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 29416289 | 1.1.1.1 29416289 | 1.1.1.2 29416289 | 1.1.1.1 29416289 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|__________________|__________________|__________________|__________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2023-06-28 18:29:03.724
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                                  | translated                                |                                              |
 | proto | source              | target              | source              | target              | age      | last     | timeout  | pack | byte |
 |-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
 | 58    | 1234:1::1 902474720 | 1234:1::2 902474720 | 1234:1::1 902474720 | 1234:2::2 902474720 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 902474720 | 1234:1::1 902474720 | 1234:1::2 902474720 | 1234:1::1 902474720 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 902474721 | 1234:1::2 902474721 | 1234:1::1 902474721 | 1234:2::2 902474721 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 902474721 | 1234:1::1 902474721 | 1234:1::2 902474721 | 1234:1::1 902474721 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 902474722 | 1234:1::2 902474722 | 1234:1::1 902474722 | 1234:2::2 902474722 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 902474722 | 1234:1::1 902474722 | 1234:1::2 902474722 | 1234:1::1 902474722 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 902474723 | 1234:1::2 902474723 | 1234:1::1 902474723 | 1234:2::2 902474723 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 902474723 | 1234:1::1 902474723 | 1234:1::2 902474723 | 1234:1::1 902474723 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 902474724 | 1234:1::2 902474724 | 1234:1::1 902474724 | 1234:2::2 902474724 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 902474724 | 1234:1::1 902474724 | 1234:1::2 902474724 | 1234:1::1 902474724 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#