here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-07-02 08:30:14.371
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface     | hop     | label      | targets | bytes |
 |--------|----------|-----------|---------|------------|---------|-------|
 | 20323  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 24512  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 45585  | v1:6     | null      | null    | unlabelled | local   | 640   |
 | 56421  | v1:4     | null      | null    | unlabelled | local   | 768   |
 | 56599  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 144185 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 336740 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 515888 | v1:6     | ethernet1 | 1234::2 | 951277     |         | 0     |
 | 674950 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 816825 | v1:4     | ethernet1 | 1.1.1.2 | 337062     |         | 0     |
 |________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2023-07-02 08:30:14.471
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:16 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2023-07-02 08:30:14.571
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:16 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2023-07-02 08:30:14.672
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 56421  |        | null    |
 | 1.1.1.1/32 | 56421  |        | null    |
 | 2.2.2.1/32 | 56421  |        | null    |
 | 2.2.2.2/32 | 816825 | 337062 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2023-07-02 08:30:14.773
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 45585  |        | null    |
 | 1234::1/128 | 45585  |        | null    |
 | 4321::1/128 | 45585  |        | null    |
 | 4321::2/128 | 515888 | 951277 | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#