here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-07-16 06:34:40.339
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|---------|
| 191077 | tester:6 | null | null | unlabelled | local | 0 |
| 221563 | tester:6 | null | null | unlabelled | local | 0 |
| 236354 | v1:6 | null | null | unlabelled | local | 0 |
| 508086 | v1:6 | null | null | unlabelled | local | 1042240 |
| 513524 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 520938 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 532363 | v1:6 | null | null | unlabelled | local | 865728 |
| 586033 | tester:4 | null | null | unlabelled | local | 0 |
| 733896 | v1:4 | null | null | unlabelled | local | 0 |
| 741554 | tester:4 | null | null | unlabelled | local | 0 |
| 770649 | tester:4 | null | null | unlabelled | local | 0 |
| 794394 | v1:4 | null | null | unlabelled | local | 2514048 |
| 889570 | tester:6 | null | null | unlabelled | local | 0 |
| 954336 | v1:4 | null | null | unlabelled | local | 2941504 |
|________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-07-16 06:34:40.439
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.2 | 2487 | :: | 0 | 2.2.2.1 | 1178762684 | r2:tunnel1 |
| 2.2.2.3 | 16254 | :: | 0 | 2.2.2.1 | 1694017115 | r3:tunnel1 |
| 2.2.2.1 | 25237 | 2.2.2.2 | 1 | 2.2.2.2 | 1653932032 | r1:tunnel1 |
| 2.2.2.1 | 25237 | 2.2.2.3 | 2 | 2.2.2.3 | 1653932033 | r1:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-07-16 06:34:40.539
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::2 | 1181 | :: | 0 | 4321::1 | 1380304637 | r2:tunnel2 |
| 4321::3 | 6580 | :: | 0 | 4321::1 | 1088697070 | r3:tunnel2 |
| 4321::1 | 26396 | 4321::2 | 1 | 4321::2 | 1729888256 | r1:tunnel2 |
| 4321::1 | 26396 | 4321::3 | 2 | 4321::3 | 1729888257 | r1:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#