here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-08-07 18:40:57.921
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|---------|
| 31125 | v1:6 | null | null | unlabelled | local | 0 |
| 53459 | tester:4 | null | null | unlabelled | local | 0 |
| 72283 | v1:6 | null | null | unlabelled | local | 384192 |
| 72795 | tester:4 | null | null | unlabelled | local | 0 |
| 305713 | tester:6 | null | null | unlabelled | local | 0 |
| 367216 | tester:4 | null | null | unlabelled | local | 0 |
| 458558 | tester:6 | null | null | unlabelled | local | 0 |
| 490448 | tester:6 | null | null | unlabelled | local | 0 |
| 661463 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 666824 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 698756 | v1:4 | null | null | unlabelled | local | 748992 |
| 826666 | v1:4 | null | null | unlabelled | local | 0 |
| 844665 | v1:4 | null | null | unlabelled | local | 3024320 |
| 868521 | v1:6 | null | null | unlabelled | local | 2201344 |
|________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-08-07 18:40:58.021
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.1 | 10190 | 2.2.2.2 | 1 | 2.2.2.2 | 667811840 | r1:tunnel1 |
| 2.2.2.1 | 10190 | 2.2.2.3 | 2 | 2.2.2.3 | 667811841 | r1:tunnel1 |
| 2.2.2.2 | 15422 | :: | 0 | 2.2.2.1 | 1249513323 | r2:tunnel1 |
| 2.2.2.3 | 17457 | :: | 0 | 2.2.2.1 | 593813333 | r3:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-08-07 18:40:58.122
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::2 | 11475 | :: | 0 | 4321::1 | 1659853667 | r2:tunnel2 |
| 4321::3 | 13577 | :: | 0 | 4321::1 | 422761562 | r3:tunnel2 |
| 4321::1 | 26726 | 4321::2 | 1 | 4321::2 | 1751515136 | r1:tunnel2 |
| 4321::1 | 26726 | 4321::3 | 2 | 4321::3 | 1751515137 | r1:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#