here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2023-08-09 02:05:43.260
|~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | timeout | pack | byte |
|-------|-------------------|-------------------|-------------------|-------------------|----------|----------|----------|------|------|
| 1 | 1.1.1.1 531848205 | 1.1.1.2 531848205 | 1.1.1.1 531848205 | 1.1.1.6 531848205 | 00:00:02 | 00:00:02 | 00:05:00 | 0 | 0 |
| 1 | 1.1.1.6 531848205 | 1.1.1.1 531848205 | 1.1.1.2 531848205 | 1.1.1.1 531848205 | 00:00:02 | 00:00:02 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 531848206 | 1.1.1.2 531848206 | 1.1.1.1 531848206 | 1.1.1.6 531848206 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 531848206 | 1.1.1.1 531848206 | 1.1.1.2 531848206 | 1.1.1.1 531848206 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 531848207 | 1.1.1.2 531848207 | 1.1.1.1 531848207 | 1.1.1.6 531848207 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 531848207 | 1.1.1.1 531848207 | 1.1.1.2 531848207 | 1.1.1.1 531848207 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 531848208 | 1.1.1.2 531848208 | 1.1.1.1 531848208 | 1.1.1.6 531848208 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 531848208 | 1.1.1.1 531848208 | 1.1.1.2 531848208 | 1.1.1.1 531848208 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 531848209 | 1.1.1.2 531848209 | 1.1.1.1 531848209 | 1.1.1.6 531848209 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 531848209 | 1.1.1.1 531848209 | 1.1.1.2 531848209 | 1.1.1.1 531848209 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 531848210 | 1.1.1.2 531848210 | 1.1.1.1 531848210 | 1.1.1.6 531848210 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 531848210 | 1.1.1.1 531848210 | 1.1.1.2 531848210 | 1.1.1.1 531848210 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 531848211 | 1.1.1.2 531848211 | 1.1.1.1 531848211 | 1.1.1.6 531848211 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 531848211 | 1.1.1.1 531848211 | 1.1.1.2 531848211 | 1.1.1.1 531848211 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 531848212 | 1.1.1.2 531848212 | 1.1.1.1 531848212 | 1.1.1.6 531848212 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 531848212 | 1.1.1.1 531848212 | 1.1.1.2 531848212 | 1.1.1.1 531848212 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 531848213 | 1.1.1.2 531848213 | 1.1.1.1 531848213 | 1.1.1.6 531848213 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 531848213 | 1.1.1.1 531848213 | 1.1.1.2 531848213 | 1.1.1.1 531848213 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
|_______|___________________|___________________|___________________|___________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2023-08-09 02:05:43.358
|~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | timeout | pack | byte |
|-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
| 58 | 1234:1::1 704532425 | 1234:1::2 704532425 | 1234:1::1 704532425 | 1234:2::2 704532425 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 704532425 | 1234:1::1 704532425 | 1234:1::2 704532425 | 1234:1::1 704532425 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 704532426 | 1234:1::2 704532426 | 1234:1::1 704532426 | 1234:2::2 704532426 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 704532426 | 1234:1::1 704532426 | 1234:1::2 704532426 | 1234:1::1 704532426 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 704532427 | 1234:1::2 704532427 | 1234:1::1 704532427 | 1234:2::2 704532427 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 704532427 | 1234:1::1 704532427 | 1234:1::2 704532427 | 1234:1::1 704532427 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 704532428 | 1234:1::2 704532428 | 1234:1::1 704532428 | 1234:2::2 704532428 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 704532428 | 1234:1::1 704532428 | 1234:1::2 704532428 | 1234:1::1 704532428 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 704532429 | 1234:1::2 704532429 | 1234:1::1 704532429 | 1234:2::2 704532429 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 704532429 | 1234:1::1 704532429 | 1234:1::2 704532429 | 1234:1::1 704532429 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
|_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#