here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2023-08-10 10:54:35.906
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                                | translated                              |                                              |
 | proto | source             | target             | source             | target             | age      | last     | timeout  | pack | byte |
 |-------|--------------------|--------------------|--------------------|--------------------|----------|----------|----------|------|------|
 | 1     | 1.1.1.1 1048458600 | 1.1.1.2 1048458600 | 1.1.1.1 1048458600 | 1.1.1.6 1048458600 | 00:00:02 | 00:00:02 | 00:05:00 | 0    | 0    |
 | 1     | 1.1.1.6 1048458600 | 1.1.1.1 1048458600 | 1.1.1.2 1048458600 | 1.1.1.1 1048458600 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 1048458601 | 1.1.1.2 1048458601 | 1.1.1.1 1048458601 | 1.1.1.6 1048458601 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 1048458601 | 1.1.1.1 1048458601 | 1.1.1.2 1048458601 | 1.1.1.1 1048458601 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 1048458602 | 1.1.1.2 1048458602 | 1.1.1.1 1048458602 | 1.1.1.6 1048458602 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 1048458602 | 1.1.1.1 1048458602 | 1.1.1.2 1048458602 | 1.1.1.1 1048458602 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 1048458603 | 1.1.1.2 1048458603 | 1.1.1.1 1048458603 | 1.1.1.6 1048458603 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 1048458603 | 1.1.1.1 1048458603 | 1.1.1.2 1048458603 | 1.1.1.1 1048458603 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 1048458604 | 1.1.1.2 1048458604 | 1.1.1.1 1048458604 | 1.1.1.6 1048458604 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 1048458604 | 1.1.1.1 1048458604 | 1.1.1.2 1048458604 | 1.1.1.1 1048458604 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 1048458605 | 1.1.1.2 1048458605 | 1.1.1.1 1048458605 | 1.1.1.6 1048458605 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 1048458605 | 1.1.1.1 1048458605 | 1.1.1.2 1048458605 | 1.1.1.1 1048458605 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 1048458606 | 1.1.1.2 1048458606 | 1.1.1.1 1048458606 | 1.1.1.6 1048458606 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 1048458606 | 1.1.1.1 1048458606 | 1.1.1.2 1048458606 | 1.1.1.1 1048458606 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 1048458607 | 1.1.1.2 1048458607 | 1.1.1.1 1048458607 | 1.1.1.6 1048458607 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 1048458607 | 1.1.1.1 1048458607 | 1.1.1.2 1048458607 | 1.1.1.1 1048458607 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 1048458608 | 1.1.1.2 1048458608 | 1.1.1.1 1048458608 | 1.1.1.6 1048458608 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 1048458608 | 1.1.1.1 1048458608 | 1.1.1.2 1048458608 | 1.1.1.1 1048458608 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|____________________|____________________|____________________|____________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2023-08-10 10:54:36.006
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                                  | translated                                |                                              |
 | proto | source              | target              | source              | target              | age      | last     | timeout  | pack | byte |
 |-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
 | 58    | 1234:1::1 809960930 | 1234:1::2 809960930 | 1234:1::1 809960930 | 1234:2::2 809960930 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 809960930 | 1234:1::1 809960930 | 1234:1::2 809960930 | 1234:1::1 809960930 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 809960931 | 1234:1::2 809960931 | 1234:1::1 809960931 | 1234:2::2 809960931 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 809960931 | 1234:1::1 809960931 | 1234:1::2 809960931 | 1234:1::1 809960931 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 809960932 | 1234:1::2 809960932 | 1234:1::1 809960932 | 1234:2::2 809960932 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 809960932 | 1234:1::1 809960932 | 1234:1::2 809960932 | 1234:1::1 809960932 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 809960933 | 1234:1::2 809960933 | 1234:1::1 809960933 | 1234:2::2 809960933 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 809960933 | 1234:1::1 809960933 | 1234:1::2 809960933 | 1234:1::1 809960933 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 809960934 | 1234:1::2 809960934 | 1234:1::1 809960934 | 1234:2::2 809960934 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 809960934 | 1234:1::1 809960934 | 1234:1::2 809960934 | 1234:1::1 809960934 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#