here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-08-29 20:13:59.811
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|-----------|------------|---------|---------|
| 209528 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 267522 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 275007 | tester:6 | null | null | unlabelled | local | 0 |
| 425865 | v1:6 | null | null | unlabelled | local | 1020800 |
| 548356 | tester:4 | null | null | unlabelled | local | 0 |
| 677935 | tester:4 | null | null | unlabelled | local | 0 |
| 701766 | v1:4 | null | null | unlabelled | local | 1252864 |
| 780788 | v1:6 | null | null | unlabelled | local | 0 |
| 823895 | tester:6 | null | null | unlabelled | local | 0 |
| 890293 | v1:4 | null | null | unlabelled | local | 2499200 |
| 939352 | v1:6 | null | null | unlabelled | local | 499008 |
| 1009531 | tester:6 | null | null | unlabelled | local | 0 |
| 1016281 | v1:4 | null | null | unlabelled | local | 0 |
| 1042308 | tester:4 | null | null | unlabelled | local | 0 |
|_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-08-29 20:13:59.911
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.1 | 9614 | 2.2.2.2 | 1 | 2.2.2.2 | 630063104 | r1:tunnel1 |
| 2.2.2.1 | 9614 | 2.2.2.3 | 2 | 2.2.2.3 | 630063105 | r1:tunnel1 |
| 2.2.2.3 | 17054 | :: | 0 | 2.2.2.1 | 971355114 | r3:tunnel1 |
| 2.2.2.2 | 28134 | :: | 0 | 2.2.2.1 | 1470504699 | r2:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-08-29 20:14:00.011
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::3 | 3403 | :: | 0 | 4321::1 | 314535240 | r3:tunnel2 |
| 4321::2 | 16509 | :: | 0 | 4321::1 | 1328226213 | r2:tunnel2 |
| 4321::1 | 22980 | 4321::2 | 1 | 4321::2 | 1506017280 | r1:tunnel2 |
| 4321::1 | 22980 | 4321::3 | 2 | 4321::3 | 1506017281 | r1:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#