here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-09-05 06:20:52.016
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 9291    | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 121006  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 170545  | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 229492  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 346837  | v1:6     | null      | null      | unlabelled | local   | 1667904 |
 | 405843  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 457043  | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 468176  | v1:6     | null      | null      | unlabelled | local   | 2081024 |
 | 473789  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 477251  | v1:4     | null      | null      | unlabelled | local   | 1420352 |
 | 512285  | v1:4     | null      | null      | unlabelled | local   | 4962880 |
 | 636341  | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 759097  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 1027372 | v1:4     | null      | null      | unlabelled | local   | 0       |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-09-05 06:20:52.115
 |~~~~~~~~~|~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id   | subgroup | id | target  | id        | description |
 |---------|------|----------|----|---------|-----------|-------------|
 | 2.2.2.3 | 1611 | ::       | 0  | 2.2.2.1 | 249572855 | r3:tunnel1  |
 | 2.2.2.1 | 3595 | 2.2.2.2  | 1  | 2.2.2.2 | 235601920 | r1:tunnel1  |
 | 2.2.2.1 | 3595 | 2.2.2.3  | 2  | 2.2.2.3 | 235601921 | r1:tunnel1  |
 | 2.2.2.2 | 5036 | ::       | 0  | 2.2.2.1 | 821858334 | r2:tunnel1  |
 |_________|______|__________|____|_________|___________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-09-05 06:20:52.216
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::2 | 3032  | ::       | 0  | 4321::1 | 957891223  | r2:tunnel2  |
 | 4321::1 | 6244  | 4321::2  | 1  | 4321::2 | 409206784  | r1:tunnel2  |
 | 4321::1 | 6244  | 4321::3  | 2  | 4321::3 | 409206785  | r1:tunnel2  |
 | 4321::3 | 11739 | ::       | 0  | 4321::1 | 1080053091 | r3:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#