here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-09-18 07:57:27.450
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 39198   | v1:6     | null      | null      | unlabelled | local   | 880960  |
 | 72253   | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 205415  | v1:6     | null      | null      | unlabelled | local   | 2316416 |
 | 288198  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 289421  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 343408  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 492524  | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 750192  | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 846675  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 869072  | v1:4     | null      | null      | unlabelled | local   | 1115328 |
 | 892565  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 918329  | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 960356  | v1:4     | null      | null      | unlabelled | local   | 7834304 |
 | 1007126 | v1:4     | null      | null      | unlabelled | local   | 0       |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-09-18 07:57:27.550
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.1 | 20962 | 2.2.2.2  | 1  | 2.2.2.2 | 1373765632 | r1:tunnel1  |
 | 2.2.2.1 | 20962 | 2.2.2.3  | 2  | 2.2.2.3 | 1373765633 | r1:tunnel1  |
 | 2.2.2.3 | 27517 | ::       | 0  | 2.2.2.1 | 1882274588 | r3:tunnel1  |
 | 2.2.2.2 | 31397 | ::       | 0  | 2.2.2.1 | 680787859  | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-09-18 07:57:27.650
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::1 | 9441  | 4321::2  | 1  | 4321::2 | 618725376  | r1:tunnel2  |
 | 4321::1 | 9441  | 4321::3  | 2  | 4321::3 | 618725377  | r1:tunnel2  |
 | 4321::2 | 27359 | ::       | 0  | 4321::1 | 1452528675 | r2:tunnel2  |
 | 4321::3 | 30300 | ::       | 0  | 4321::1 | 1780502244 | r3:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#