here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-09-23 19:37:31.949
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|---------|
| 102377 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 165618 | v1:6 | null | null | unlabelled | local | 1733632 |
| 192409 | tester:6 | null | null | unlabelled | local | 0 |
| 212417 | v1:6 | null | null | unlabelled | local | 0 |
| 239491 | tester:6 | null | null | unlabelled | local | 0 |
| 284084 | tester:4 | null | null | unlabelled | local | 0 |
| 324749 | v1:6 | null | null | unlabelled | local | 354304 |
| 354131 | v1:4 | null | null | unlabelled | local | 0 |
| 369075 | tester:4 | null | null | unlabelled | local | 0 |
| 391800 | tester:4 | null | null | unlabelled | local | 0 |
| 547466 | v1:4 | null | null | unlabelled | local | 3183680 |
| 814753 | tester:6 | null | null | unlabelled | local | 0 |
| 825140 | v1:4 | null | null | unlabelled | local | 1413568 |
| 974764 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
|________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-09-23 19:37:32.048
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.1 | 15481 | 2.2.2.2 | 1 | 2.2.2.2 | 1014562816 | r1:tunnel1 |
| 2.2.2.1 | 15481 | 2.2.2.3 | 2 | 2.2.2.3 | 1014562817 | r1:tunnel1 |
| 2.2.2.3 | 17098 | :: | 0 | 2.2.2.1 | 666023244 | r3:tunnel1 |
| 2.2.2.2 | 20627 | :: | 0 | 2.2.2.1 | 905569671 | r2:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-09-23 19:37:32.148
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::1 | 2394 | 4321::2 | 1 | 4321::2 | 156893184 | r1:tunnel2 |
| 4321::1 | 2394 | 4321::3 | 2 | 4321::3 | 156893185 | r1:tunnel2 |
| 4321::3 | 4025 | :: | 0 | 4321::1 | 1598967971 | r3:tunnel2 |
| 4321::2 | 21031 | :: | 0 | 4321::1 | 1771342624 | r2:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#