here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-09-25 04:25:39.614
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label  | vrf      | iface     | hop       | label      | targets | bytes   |
 |--------|----------|-----------|-----------|------------|---------|---------|
 | 136758 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 150562 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 215126 | v1:6     | null      | null      | unlabelled | local   | 377152  |
 | 254231 | v1:6     | null      | null      | unlabelled | local   | 874368  |
 | 292914 | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 344634 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 471898 | v1:4     | null      | null      | unlabelled | local   | 1285504 |
 | 553028 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 636256 | v1:4     | null      | null      | unlabelled | local   | 607488  |
 | 765697 | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 786767 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 804500 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 889224 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 976616 | v1:6     | null      | null      | unlabelled | local   | 0       |
 |________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-09-25 04:25:39.714
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.3 | 1753  | ::       | 0  | 2.2.2.1 | 2107234422 | r3:tunnel1  |
 | 2.2.2.2 | 7884  | ::       | 0  | 2.2.2.1 | 1684081341 | r2:tunnel1  |
 | 2.2.2.1 | 11177 | 2.2.2.2  | 1  | 2.2.2.2 | 732495872  | r1:tunnel1  |
 | 2.2.2.1 | 11177 | 2.2.2.3  | 2  | 2.2.2.3 | 732495873  | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-09-25 04:25:39.814
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::3 | 3977  | ::       | 0  | 4321::1 | 745881741  | r3:tunnel2  |
 | 4321::2 | 10226 | ::       | 0  | 4321::1 | 2019142222 | r2:tunnel2  |
 | 4321::1 | 10776 | 4321::2  | 1  | 4321::2 | 706215936  | r1:tunnel2  |
 | 4321::1 | 10776 | 4321::3  | 2  | 4321::3 | 706215937  | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#