here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2023-09-26 12:00:20.617
|~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | timeout | pack | byte |
|-------|-------------------|-------------------|-------------------|-------------------|----------|----------|----------|------|------|
| 1 | 1.1.1.1 118180139 | 1.1.1.2 118180139 | 1.1.1.1 118180139 | 1.1.1.6 118180139 | 00:00:02 | 00:00:02 | 00:05:00 | 0 | 0 |
| 1 | 1.1.1.6 118180139 | 1.1.1.1 118180139 | 1.1.1.2 118180139 | 1.1.1.1 118180139 | 00:00:02 | 00:00:02 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 118180140 | 1.1.1.2 118180140 | 1.1.1.1 118180140 | 1.1.1.6 118180140 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 118180140 | 1.1.1.1 118180140 | 1.1.1.2 118180140 | 1.1.1.1 118180140 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 118180141 | 1.1.1.2 118180141 | 1.1.1.1 118180141 | 1.1.1.6 118180141 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 118180141 | 1.1.1.1 118180141 | 1.1.1.2 118180141 | 1.1.1.1 118180141 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 118180142 | 1.1.1.2 118180142 | 1.1.1.1 118180142 | 1.1.1.6 118180142 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 118180142 | 1.1.1.1 118180142 | 1.1.1.2 118180142 | 1.1.1.1 118180142 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 118180143 | 1.1.1.2 118180143 | 1.1.1.1 118180143 | 1.1.1.6 118180143 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 118180143 | 1.1.1.1 118180143 | 1.1.1.2 118180143 | 1.1.1.1 118180143 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 118180144 | 1.1.1.2 118180144 | 1.1.1.1 118180144 | 1.1.1.6 118180144 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 118180144 | 1.1.1.1 118180144 | 1.1.1.2 118180144 | 1.1.1.1 118180144 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 118180145 | 1.1.1.2 118180145 | 1.1.1.1 118180145 | 1.1.1.6 118180145 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 118180145 | 1.1.1.1 118180145 | 1.1.1.2 118180145 | 1.1.1.1 118180145 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 118180146 | 1.1.1.2 118180146 | 1.1.1.1 118180146 | 1.1.1.6 118180146 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 118180146 | 1.1.1.1 118180146 | 1.1.1.2 118180146 | 1.1.1.1 118180146 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 118180147 | 1.1.1.2 118180147 | 1.1.1.1 118180147 | 1.1.1.6 118180147 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 118180147 | 1.1.1.1 118180147 | 1.1.1.2 118180147 | 1.1.1.1 118180147 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
|_______|___________________|___________________|___________________|___________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2023-09-26 12:00:20.717
|~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | timeout | pack | byte |
|-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
| 58 | 1234:1::1 768010810 | 1234:1::2 768010810 | 1234:1::1 768010810 | 1234:2::2 768010810 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 768010810 | 1234:1::1 768010810 | 1234:1::2 768010810 | 1234:1::1 768010810 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 768010811 | 1234:1::2 768010811 | 1234:1::1 768010811 | 1234:2::2 768010811 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 768010811 | 1234:1::1 768010811 | 1234:1::2 768010811 | 1234:1::1 768010811 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 768010812 | 1234:1::2 768010812 | 1234:1::1 768010812 | 1234:2::2 768010812 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 768010812 | 1234:1::1 768010812 | 1234:1::2 768010812 | 1234:1::1 768010812 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 768010813 | 1234:1::2 768010813 | 1234:1::1 768010813 | 1234:2::2 768010813 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 768010813 | 1234:1::1 768010813 | 1234:1::2 768010813 | 1234:1::1 768010813 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 768010814 | 1234:1::2 768010814 | 1234:1::1 768010814 | 1234:2::2 768010814 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 768010814 | 1234:1::1 768010814 | 1234:1::2 768010814 | 1234:1::1 768010814 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
|_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#