here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-10-06 13:24:49.319
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|---------|
| 144115 | v1:4 | null | null | unlabelled | local | 634880 |
| 174882 | tester:4 | null | null | unlabelled | local | 0 |
| 214301 | v1:4 | null | null | unlabelled | local | 0 |
| 217218 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 387683 | v1:6 | null | null | unlabelled | local | 384896 |
| 476164 | tester:4 | null | null | unlabelled | local | 0 |
| 484980 | tester:6 | null | null | unlabelled | local | 0 |
| 510274 | tester:4 | null | null | unlabelled | local | 0 |
| 611106 | v1:6 | null | null | unlabelled | local | 627008 |
| 632281 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 858965 | tester:6 | null | null | unlabelled | local | 0 |
| 875270 | tester:6 | null | null | unlabelled | local | 0 |
| 915875 | v1:4 | null | null | unlabelled | local | 1258112 |
| 941882 | v1:6 | null | null | unlabelled | local | 0 |
|________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-10-06 13:24:49.420
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.3 | 1827 | :: | 0 | 2.2.2.1 | 222803338 | r3:tunnel1 |
| 2.2.2.2 | 17366 | :: | 0 | 2.2.2.1 | 59834995 | r2:tunnel1 |
| 2.2.2.1 | 32637 | 2.2.2.2 | 1 | 2.2.2.2 | 2138898432 | r1:tunnel1 |
| 2.2.2.1 | 32637 | 2.2.2.3 | 2 | 2.2.2.3 | 2138898433 | r1:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-10-06 13:24:49.519
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::2 | 18765 | :: | 0 | 4321::1 | 239881473 | r2:tunnel2 |
| 4321::3 | 21050 | :: | 0 | 4321::1 | 1042447288 | r3:tunnel2 |
| 4321::1 | 27512 | 4321::2 | 1 | 4321::2 | 1803026432 | r1:tunnel2 |
| 4321::1 | 27512 | 4321::3 | 2 | 4321::3 | 1803026433 | r1:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#