here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-10-08 09:02:45.776
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface     | hop     | label      | targets | bytes |
 |--------|----------|-----------|---------|------------|---------|-------|
 | 28128  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 89734  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 651806 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 679275 | v1:6     | null      | null    | unlabelled | local   | 640   |
 | 713440 | v1:6     | ethernet1 | 1234::2 | 88828      |         | 0     |
 | 740489 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 757032 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 757500 | v1:4     | ethernet1 | 1.1.1.2 | 435895     |         | 0     |
 | 763408 | v1:4     | null      | null    | unlabelled | local   | 832   |
 | 924637 | tester:6 | null      | null    | unlabelled | local   | 0     |
 |________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2023-10-08 09:02:45.877
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:21 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2023-10-08 09:02:45.978
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:21 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2023-10-08 09:02:46.077
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 763408 |        | null    |
 | 1.1.1.1/32 | 763408 |        | null    |
 | 2.2.2.1/32 | 763408 |        | null    |
 | 2.2.2.2/32 | 757500 | 435895 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2023-10-08 09:02:46.177
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 679275 |        | null    |
 | 1234::1/128 | 679275 |        | null    |
 | 4321::1/128 | 679275 |        | null    |
 | 4321::2/128 | 713440 | 88828  | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#