here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-10-25 18:46:10.574
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 8784    | v1:4     | null      | null      | unlabelled | local   | 2247552 |
 | 57161   | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 191049  | v1:6     | null      | null      | unlabelled | local   | 447808  |
 | 280454  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 366035  | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 371372  | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 383553  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 605847  | v1:6     | null      | null      | unlabelled | local   | 1673536 |
 | 703794  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 855300  | v1:4     | null      | null      | unlabelled | local   | 2655616 |
 | 913892  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 976434  | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 983905  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 1048305 | v1:4     | null      | null      | unlabelled | local   | 0       |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-10-25 18:46:10.674
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.2 | 1173  | ::       | 0  | 2.2.2.1 | 1779863672 | r2:tunnel1  |
 | 2.2.2.1 | 2176  | 2.2.2.2  | 1  | 2.2.2.2 | 142606336  | r1:tunnel1  |
 | 2.2.2.1 | 2176  | 2.2.2.3  | 2  | 2.2.2.3 | 142606337  | r1:tunnel1  |
 | 2.2.2.3 | 14950 | ::       | 0  | 2.2.2.1 | 1504257133 | r3:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-10-25 18:46:10.774
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::3 | 8092  | ::       | 0  | 4321::1 | 1795412829 | r3:tunnel2  |
 | 4321::1 | 15454 | 4321::2  | 1  | 4321::2 | 1012793344 | r1:tunnel2  |
 | 4321::1 | 15454 | 4321::3  | 2  | 4321::3 | 1012793345 | r1:tunnel2  |
 | 4321::2 | 20176 | ::       | 0  | 4321::1 | 796852730  | r2:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#