here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2023-11-04 04:57:43.299
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | yes   | 2     | 4    | 00:00:20 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2023-11-04 04:57:43.399
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | yes   | 2     | 4    | 00:00:27 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 vpls dat
r1#show ipv4 bgp 1 vpls dat
2023-11-04 04:57:43.500
 |~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix         | hop     | metric     | aspath |
 |----------------|---------|------------|--------|
 | 2.2.2.1/32 1:1 | null    | 0/0/0/0    |        |
 | 2.2.2.2/32 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 2.2.2.1/32 1:3 | null    | 0/0/0/0    |        |
 | 2.2.2.2/32 1:3 | 2.2.2.2 | 20/100/0/0 | 2      |
 |________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 vpls dat
r1#show ipv6 bgp 1 vpls dat
2023-11-04 04:57:43.600
 |~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix          | hop     | metric     | aspath |
 |-----------------|---------|------------|--------|
 | 4321::1/128 1:2 | null    | 0/0/0/0    |        |
 | 4321::2/128 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 4321::1/128 1:4 | null    | 0/0/0/0    |        |
 | 4321::2/128 1:4 | 4321::2 | 20/100/0/0 | 2      |
 |_________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2023-11-04 04:57:43.699
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:28 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:28 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:28 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:15 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:28 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:28 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:28 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:28 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2023-11-04 04:57:43.799
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:29 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:29 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:28 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:28 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:29 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:16 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:29 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:29 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2023-11-04 04:57:43.900
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte               |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |      |      |     |
 | pwe 2.2.2.2 2814754062073857 | true | false | 20 | 15 | 0    | 1104 | 1134 | 0    |     |
 |______________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 0067.762d.3227 | pwe 2.2.2.2 2814754062073857 | false  | 00:00:29 | 14 | 15 | 0    | 924 | 954  | 0    |
 | 007c.0d6c.257e | bvi                          | false  | 00:00:29 | 15 | 25 | 0    | 954 | 1254 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2023-11-04 04:57:43.999
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte               |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |      |      |     |
 | pwe 4321::2 2814754062073857 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |______________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 000b.4524.1671 | pwe 4321::2 2814754062073857 | false  | 00:00:29 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 006e.0670.366a | bvi                          | false  | 00:00:29 | 14 | 19 | 0    | 932 | 1326 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2023-11-04 04:57:44.099
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte               |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |      |      |     |
 | pwe 2.2.2.2 2814754062073858 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |______________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 0053.0016.107c | bvi                          | false  | 00:00:29 | 14 | 19 | 0    | 932 | 1326 | 0    |
 | 006a.5b03.7207 | pwe 2.2.2.2 2814754062073858 | false  | 00:00:29 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2023-11-04 04:57:44.201
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte             |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi                    |      |       |    |    |      |     |     |      |     |
 | pwe 4321::2 2814754062073858 | true | false | 15 | 13 | 0    | 882 | 978 | 0    |     |
 |______________________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                                   | packet         | byte             |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|-----|------|
 | 0007.5955.483c | pwe 4321::2 2814754062073858 | false  | 00:00:29 | 12 | 13 | 0    | 792 | 822 | 0    |
 | 001b.170c.6766 | bvi                          | false  | 00:00:29 | 13 | 15 | 0    | 822 | 882 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#