here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-11-12 17:39:25.558
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface     | hop     | label      | targets | bytes |
 |--------|----------|-----------|---------|------------|---------|-------|
 | 119611 | v1:4     | null      | null    | unlabelled | local   | 640   |
 | 137414 | v1:6     | null      | null    | unlabelled | local   | 640   |
 | 637551 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 677601 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 720807 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 805045 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 820886 | v1:4     | ethernet1 | 1.1.1.2 | 448551     |         | 0     |
 | 935257 | v1:6     | ethernet1 | 1234::2 | 966797     |         | 0     |
 | 951767 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 982942 | tester:6 | null      | null    | unlabelled | local   | 0     |
 |________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2023-11-12 17:39:25.656
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:18 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2023-11-12 17:39:25.757
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:18 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2023-11-12 17:39:25.857
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 119611 |        | null    |
 | 1.1.1.1/32 | 119611 |        | null    |
 | 2.2.2.1/32 | 119611 |        | null    |
 | 2.2.2.2/32 | 820886 | 448551 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2023-11-12 17:39:25.957
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 137414 |        | null    |
 | 1234::1/128 | 137414 |        | null    |
 | 4321::1/128 | 137414 |        | null    |
 | 4321::2/128 | 935257 | 966797 | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#