here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-11-16 02:13:58.420
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|---------|
| 45248 | v1:6 | null | null | unlabelled | local | 1139712 |
| 185278 | tester:6 | null | null | unlabelled | local | 0 |
| 195710 | tester:4 | null | null | unlabelled | local | 0 |
| 220642 | v1:4 | null | null | unlabelled | local | 2924928 |
| 254013 | tester:4 | null | null | unlabelled | local | 0 |
| 405600 | v1:6 | null | null | unlabelled | local | 1093504 |
| 410446 | tester:6 | null | null | unlabelled | local | 0 |
| 448887 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 513294 | tester:4 | null | null | unlabelled | local | 0 |
| 751576 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 920562 | v1:6 | null | null | unlabelled | local | 0 |
| 920747 | tester:6 | null | null | unlabelled | local | 0 |
| 950331 | v1:4 | null | null | unlabelled | local | 1882880 |
| 990850 | v1:4 | null | null | unlabelled | local | 0 |
|________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-11-16 02:13:58.520
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.3 | 18041 | :: | 0 | 2.2.2.1 | 1854769493 | r3:tunnel1 |
| 2.2.2.2 | 18821 | :: | 0 | 2.2.2.1 | 602165633 | r2:tunnel1 |
| 2.2.2.1 | 23518 | 2.2.2.2 | 1 | 2.2.2.2 | 1541275648 | r1:tunnel1 |
| 2.2.2.1 | 23518 | 2.2.2.3 | 2 | 2.2.2.3 | 1541275649 | r1:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-11-16 02:13:58.619
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|-----------|-------------|
| 4321::1 | 5969 | 4321::2 | 1 | 4321::2 | 391184384 | r1:tunnel2 |
| 4321::1 | 5969 | 4321::3 | 2 | 4321::3 | 391184385 | r1:tunnel2 |
| 4321::3 | 25062 | :: | 0 | 4321::1 | 665851300 | r3:tunnel2 |
| 4321::2 | 25441 | :: | 0 | 4321::1 | 733381195 | r2:tunnel2 |
|_________|_______|__________|____|_________|___________|_____________|
r1#
r1#