here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-11-19 10:37:07.171
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label  | vrf      | iface     | hop       | label      | targets | bytes   |
 |--------|----------|-----------|-----------|------------|---------|---------|
 | 86612  | v1:6     | null      | null      | unlabelled | local   | 465408  |
 | 135312 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 157741 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 199608 | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 335175 | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 344548 | v1:4     | null      | null      | unlabelled | local   | 659584  |
 | 450580 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 453375 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 461372 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 470090 | v1:6     | null      | null      | unlabelled | local   | 473344  |
 | 549626 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 861060 | v1:4     | null      | null      | unlabelled | local   | 1819328 |
 | 882958 | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 962774 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 |________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-11-19 10:37:07.271
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.3 | 17603 | ::       | 0  | 2.2.2.1 | 303933798  | r3:tunnel1  |
 | 2.2.2.1 | 22026 | 2.2.2.2  | 1  | 2.2.2.2 | 1443495936 | r1:tunnel1  |
 | 2.2.2.1 | 22026 | 2.2.2.3  | 2  | 2.2.2.3 | 1443495937 | r1:tunnel1  |
 | 2.2.2.2 | 25099 | ::       | 0  | 2.2.2.1 | 436466797  | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-11-19 10:37:07.371
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::2 | 15315 | ::       | 0  | 4321::1 | 919957515  | r2:tunnel2  |
 | 4321::1 | 15985 | 4321::2  | 1  | 4321::2 | 1047592960 | r1:tunnel2  |
 | 4321::1 | 15985 | 4321::3  | 2  | 4321::3 | 1047592961 | r1:tunnel2  |
 | 4321::3 | 19787 | ::       | 0  | 4321::1 | 1843016557 | r3:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#