here is the ipv4 flows:
r2#
r2#
r2#show ipv4 insp eth1
r2#show ipv4 insp eth1
2023-12-25 04:17:32.131
|~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | url | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|---------|-----------|---------|-----------|------|----|----|----|----|----------|----------------|----------------|
| rx | 1 | 0 | 2.2.2.1 | 81182209 | 2.2.2.2 | 81182209 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182210 | 2.2.2.2 | 81182210 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182211 | 2.2.2.2 | 81182211 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182212 | 2.2.2.2 | 81182212 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182213 | 2.2.2.2 | 81182213 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182214 | 2.2.2.2 | 81182214 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182215 | 2.2.2.2 | 81182215 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182216 | 2.2.2.2 | 81182216 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182217 | 2.2.2.2 | 81182217 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182218 | 2.2.2.3 | 81182218 | null | 1 | 0 | 64 | 0 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182219 | 2.2.2.3 | 81182219 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182220 | 2.2.2.3 | 81182220 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182221 | 2.2.2.3 | 81182221 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182222 | 2.2.2.3 | 81182222 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182223 | 2.2.2.3 | 81182223 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182224 | 2.2.2.3 | 81182224 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182225 | 2.2.2.3 | 81182225 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182226 | 2.2.2.3 | 81182226 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 81182227 | 2.2.2.3 | 81182227 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 1 | 0 | 2.2.2.3 | 316046290 | 2.2.2.1 | 316046290 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 316046291 | 2.2.2.1 | 316046291 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 316046292 | 2.2.2.1 | 316046292 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 316046293 | 2.2.2.1 | 316046293 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 316046294 | 2.2.2.1 | 316046294 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.2 | 746061327 | 2.2.2.1 | 746061327 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 746061328 | 2.2.2.1 | 746061328 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 746061329 | 2.2.2.1 | 746061329 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 746061330 | 2.2.2.1 | 746061330 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 746061331 | 2.2.2.1 | 746061331 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
|_____|_____|_____|_________|___________|_________|___________|______|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the ipv6 flows:
r2#
r2#
r2#show ipv6 insp eth1
r2#show ipv6 insp eth1
2023-12-25 04:17:32.231
|~~~~~|~~~~~|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | url | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|------------------------|-------------|---------|-------------|------|----|----|-----|----|----------|----------------|----------------|
| rx | 58 | 0 | 1234:1::1 | -2147483648 | ff02::1 | -2147483648 | null | 1 | 0 | 72 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
| rx | 58 | 0 | fe80::200:ff:fe00:1111 | -2147483648 | ff02::1 | -2147483648 | null | 1 | 0 | 72 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
| tx | 58 | 0 | 4321::3 | 378495534 | 4321::1 | 378495534 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 378495535 | 4321::1 | 378495535 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 378495536 | 4321::1 | 378495536 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 378495537 | 4321::1 | 378495537 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 378495538 | 4321::1 | 378495538 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| rx | 58 | 0 | 4321::1 | 438563556 | 4321::2 | 438563556 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 438563557 | 4321::2 | 438563557 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 438563558 | 4321::2 | 438563558 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 438563559 | 4321::2 | 438563559 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 438563560 | 4321::2 | 438563560 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 438563561 | 4321::3 | 438563561 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 438563562 | 4321::3 | 438563562 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 438563563 | 4321::3 | 438563563 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 438563564 | 4321::3 | 438563564 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 438563565 | 4321::3 | 438563565 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 58 | 0 | 4321::2 | 697915384 | 4321::1 | 697915384 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 697915385 | 4321::1 | 697915385 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 697915386 | 4321::1 | 697915386 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 697915387 | 4321::1 | 697915387 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 697915388 | 4321::1 | 697915388 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| rx | 58 | 0 | fe80::200:ff:fe00:1111 | 1073743624 | ff02::1 | 1073743624 | null | 1 | 0 | 104 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
|_____|_____|_____|________________________|_____________|_________|_____________|______|____|____|_____|____|__________|________________|________________|
r2#
r2#
here is the ipv4 tops:
r2#
r2#
r2#show ipv4 top eth1
r2#show ipv4 top eth1
2023-12-25 04:17:32.332
|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|---------|----|----|------|------|----------|
| 2.2.2.1 | 29 | 28 | 1856 | 1792 | 00:00:04 |
| 2.2.2.2 | 14 | 14 | 896 | 896 | 00:00:04 |
| 2.2.2.3 | 15 | 14 | 960 | 896 | 00:00:03 |
|_________|____|____|______|______|__________|
r2#
r2#
here is the ipv6 tops:
r2#
r2#
r2#show ipv6 top eth1
r2#show ipv6 top eth1
2023-12-25 04:17:32.431
|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|------------------------|----|----|------|------|----------|
| 1234:1::1 | 1 | 0 | 72 | 0 | 00:00:05 |
| 4321::1 | 20 | 20 | 1280 | 1280 | 00:00:03 |
| 4321::2 | 10 | 10 | 640 | 640 | 00:00:03 |
| 4321::3 | 10 | 10 | 640 | 640 | 00:00:01 |
| fe80::200:ff:fe00:1111 | 2 | 0 | 176 | 0 | 00:00:05 |
| ff02::1 | 3 | 0 | 248 | 0 | 00:00:05 |
|________________________|____|____|______|______|__________|
r2#
r2#