here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-01-16 07:59:07.425
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface     | hop     | label      | targets | bytes |
 |---------|----------|-----------|---------|------------|---------|-------|
 | 167709  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 298481  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 313347  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 643560  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 691687  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 707764  | v1:4     | null      | null    | unlabelled | local   | 832   |
 | 791353  | v1:4     | ethernet1 | 1.1.1.2 | 667701     |         | 0     |
 | 828176  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 1008589 | v1:6     | null      | null    | unlabelled | local   | 640   |
 | 1046057 | v1:6     | ethernet1 | 1234::2 | 558727     |         | 0     |
 |_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2024-01-16 07:59:07.524
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:21 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2024-01-16 07:59:07.626
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:21 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2024-01-16 07:59:07.724
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 707764 |        | null    |
 | 1.1.1.1/32 | 707764 |        | null    |
 | 2.2.2.1/32 | 707764 |        | null    |
 | 2.2.2.2/32 | 791353 | 667701 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2024-01-16 07:59:07.824
 |~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local   | remote | hop     |
 |-------------|---------|--------|---------|
 | 1234::/16   | 1008589 |        | null    |
 | 1234::1/128 | 1008589 |        | null    |
 | 4321::1/128 | 1008589 |        | null    |
 | 4321::2/128 | 1046057 | 558727 | 1234::2 |
 |_____________|_________|________|_________|
r1#
r1#