here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-01-20 06:21:29.393
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|-----------|------------|---------|---------|
| 70256 | v1:4 | null | null | unlabelled | local | 724224 |
| 236212 | tester:4 | null | null | unlabelled | local | 0 |
| 262369 | v1:6 | null | null | unlabelled | local | 0 |
| 339889 | v1:6 | null | null | unlabelled | local | 732352 |
| 372706 | v1:6 | null | null | unlabelled | local | 346304 |
| 514166 | v1:4 | null | null | unlabelled | local | 0 |
| 524768 | tester:4 | null | null | unlabelled | local | 0 |
| 534007 | tester:4 | null | null | unlabelled | local | 0 |
| 593816 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 618145 | tester:6 | null | null | unlabelled | local | 0 |
| 768124 | tester:6 | null | null | unlabelled | local | 0 |
| 900060 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 914690 | tester:6 | null | null | unlabelled | local | 0 |
| 1023144 | v1:4 | null | null | unlabelled | local | 1392896 |
|_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-01-20 06:21:29.494
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.2 | 6926 | :: | 0 | 2.2.2.1 | 255891113 | r2:tunnel1 |
| 2.2.2.1 | 8020 | 2.2.2.2 | 1 | 2.2.2.2 | 525598720 | r1:tunnel1 |
| 2.2.2.1 | 8020 | 2.2.2.3 | 2 | 2.2.2.3 | 525598721 | r1:tunnel1 |
| 2.2.2.3 | 21782 | :: | 0 | 2.2.2.1 | 1406628829 | r3:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-01-20 06:21:29.594
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::2 | 10715 | :: | 0 | 4321::1 | 1450429969 | r2:tunnel2 |
| 4321::3 | 23309 | :: | 0 | 4321::1 | 178325781 | r3:tunnel2 |
| 4321::1 | 30584 | 4321::2 | 1 | 4321::2 | 2004353024 | r1:tunnel2 |
| 4321::1 | 30584 | 4321::3 | 2 | 4321::3 | 2004353025 | r1:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#