here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2024-02-12 08:34:56.198
|~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | timeout | pack | byte |
|-------|------------------|------------------|------------------|------------------|----------|----------|----------|------|------|
| 1 | 1.1.1.1 83838764 | 1.1.1.2 83838764 | 1.1.1.1 83838764 | 1.1.1.6 83838764 | 00:00:02 | 00:00:02 | 00:05:00 | 0 | 0 |
| 1 | 1.1.1.6 83838764 | 1.1.1.1 83838764 | 1.1.1.2 83838764 | 1.1.1.1 83838764 | 00:00:02 | 00:00:02 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 83838765 | 1.1.1.2 83838765 | 1.1.1.1 83838765 | 1.1.1.6 83838765 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 83838765 | 1.1.1.1 83838765 | 1.1.1.2 83838765 | 1.1.1.1 83838765 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 83838766 | 1.1.1.2 83838766 | 1.1.1.1 83838766 | 1.1.1.6 83838766 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 83838766 | 1.1.1.1 83838766 | 1.1.1.2 83838766 | 1.1.1.1 83838766 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 83838767 | 1.1.1.2 83838767 | 1.1.1.1 83838767 | 1.1.1.6 83838767 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 83838767 | 1.1.1.1 83838767 | 1.1.1.2 83838767 | 1.1.1.1 83838767 | 00:00:01 | 00:00:01 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 83838768 | 1.1.1.2 83838768 | 1.1.1.1 83838768 | 1.1.1.6 83838768 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 83838768 | 1.1.1.1 83838768 | 1.1.1.2 83838768 | 1.1.1.1 83838768 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 83838769 | 1.1.1.2 83838769 | 1.1.1.1 83838769 | 1.1.1.6 83838769 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 83838769 | 1.1.1.1 83838769 | 1.1.1.2 83838769 | 1.1.1.1 83838769 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 83838770 | 1.1.1.2 83838770 | 1.1.1.1 83838770 | 1.1.1.6 83838770 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 83838770 | 1.1.1.1 83838770 | 1.1.1.2 83838770 | 1.1.1.1 83838770 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 83838771 | 1.1.1.2 83838771 | 1.1.1.1 83838771 | 1.1.1.6 83838771 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 83838771 | 1.1.1.1 83838771 | 1.1.1.2 83838771 | 1.1.1.1 83838771 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.1 83838772 | 1.1.1.2 83838772 | 1.1.1.1 83838772 | 1.1.1.6 83838772 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 1 | 1.1.1.6 83838772 | 1.1.1.1 83838772 | 1.1.1.2 83838772 | 1.1.1.1 83838772 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
|_______|__________________|__________________|__________________|__________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2024-02-12 08:34:56.298
|~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
| | original | translated | |
| proto | source | target | source | target | age | last | timeout | pack | byte |
|-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
| 58 | 1234:1::1 600102993 | 1234:1::2 600102993 | 1234:1::1 600102993 | 1234:2::2 600102993 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 600102993 | 1234:1::1 600102993 | 1234:1::2 600102993 | 1234:1::1 600102993 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 600102994 | 1234:1::2 600102994 | 1234:1::1 600102994 | 1234:2::2 600102994 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 600102994 | 1234:1::1 600102994 | 1234:1::2 600102994 | 1234:1::1 600102994 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 600102995 | 1234:1::2 600102995 | 1234:1::1 600102995 | 1234:2::2 600102995 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 600102995 | 1234:1::1 600102995 | 1234:1::2 600102995 | 1234:1::1 600102995 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 600102996 | 1234:1::2 600102996 | 1234:1::1 600102996 | 1234:2::2 600102996 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 600102996 | 1234:1::1 600102996 | 1234:1::2 600102996 | 1234:1::1 600102996 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:1::1 600102997 | 1234:1::2 600102997 | 1234:1::1 600102997 | 1234:2::2 600102997 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
| 58 | 1234:2::2 600102997 | 1234:1::1 600102997 | 1234:1::2 600102997 | 1234:1::1 600102997 | 00:00:00 | 00:00:00 | 00:05:00 | 1 | 64 |
|_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#