here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-02-15 12:18:09.392
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface     | hop     | label      | targets | bytes |
 |---------|----------|-----------|---------|------------|---------|-------|
 | 65356   | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 83687   | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 303029  | v1:4     | null      | null    | unlabelled | local   | 704   |
 | 406098  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 623458  | v1:6     | ethernet1 | 1234::2 | 273694     |         | 0     |
 | 795793  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 833223  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 951167  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 991072  | v1:4     | ethernet1 | 1.1.1.2 | 421952     |         | 0     |
 | 1039744 | v1:6     | null      | null    | unlabelled | local   | 896   |
 |_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2024-02-15 12:18:09.489
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:19 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2024-02-15 12:18:09.591
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:19 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2024-02-15 12:18:09.689
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 303029 |        | null    |
 | 1.1.1.1/32 | 303029 |        | null    |
 | 2.2.2.1/32 | 303029 |        | null    |
 | 2.2.2.2/32 | 991072 | 421952 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2024-02-15 12:18:09.791
 |~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local   | remote | hop     |
 |-------------|---------|--------|---------|
 | 1234::/16   | 1039744 |        | null    |
 | 1234::1/128 | 1039744 |        | null    |
 | 4321::1/128 | 1039744 |        | null    |
 | 4321::2/128 | 623458  | 273694 | 1234::2 |
 |_____________|_________|________|_________|
r1#
r1#