here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-02-22 13:15:21.662
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 62399   | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 119740  | v1:6     | null      | null      | unlabelled | local   | 2194432 |
 | 167992  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 215864  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 219361  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 279257  | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 349636  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 397993  | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 413506  | v1:4     | null      | null      | unlabelled | local   | 4224000 |
 | 669379  | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 699281  | v1:6     | null      | null      | unlabelled | local   | 3974976 |
 | 978638  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 1041945 | v1:4     | null      | null      | unlabelled | local   | 2133120 |
 | 1048425 | v1:6     | null      | null      | unlabelled | local   | 0       |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-02-22 13:15:21.763
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.3 | 16108 | ::       | 0  | 2.2.2.1 | 360209485  | r3:tunnel1  |
 | 2.2.2.2 | 17582 | ::       | 0  | 2.2.2.1 | 1822845521 | r2:tunnel1  |
 | 2.2.2.1 | 18393 | 2.2.2.2  | 1  | 2.2.2.2 | 1205403648 | r1:tunnel1  |
 | 2.2.2.1 | 18393 | 2.2.2.3  | 2  | 2.2.2.3 | 1205403649 | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-02-22 13:15:21.862
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::2 | 4222  | ::       | 0  | 4321::1 | 1539111623 | r2:tunnel2  |
 | 4321::3 | 5259  | ::       | 0  | 4321::1 | 1201117952 | r3:tunnel2  |
 | 4321::1 | 31603 | 4321::2  | 1  | 4321::2 | 2071134208 | r1:tunnel2  |
 | 4321::1 | 31603 | 4321::3  | 2  | 4321::3 | 2071134209 | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#