here is the ipv4 flows:
r2#
r2#
r2#show ipv4 insp eth1
r2#show ipv4 insp eth1
2024-02-26 09:35:56.327
|~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | url | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|---------|-----------|---------|-----------|------|----|----|----|----|----------|----------------|----------------|
| rx | 1 | 0 | 2.2.2.1 | 33111162 | 2.2.2.2 | 33111162 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111163 | 2.2.2.2 | 33111163 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111164 | 2.2.2.2 | 33111164 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111165 | 2.2.2.2 | 33111165 | null | 1 | 1 | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111166 | 2.2.2.2 | 33111166 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111167 | 2.2.2.2 | 33111167 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111168 | 2.2.2.2 | 33111168 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111169 | 2.2.2.2 | 33111169 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111170 | 2.2.2.2 | 33111170 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111171 | 2.2.2.3 | 33111171 | null | 1 | 0 | 64 | 0 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111172 | 2.2.2.3 | 33111172 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111173 | 2.2.2.3 | 33111173 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111174 | 2.2.2.3 | 33111174 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111175 | 2.2.2.3 | 33111175 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111176 | 2.2.2.3 | 33111176 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111177 | 2.2.2.3 | 33111177 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111178 | 2.2.2.3 | 33111178 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111179 | 2.2.2.3 | 33111179 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 33111180 | 2.2.2.3 | 33111180 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 1 | 0 | 2.2.2.2 | 201036775 | 2.2.2.1 | 201036775 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 201036776 | 2.2.2.1 | 201036776 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 201036777 | 2.2.2.1 | 201036777 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 201036778 | 2.2.2.1 | 201036778 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.2 | 201036779 | 2.2.2.1 | 201036779 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 1 | 0 | 2.2.2.3 | 232193461 | 2.2.2.1 | 232193461 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 232193462 | 2.2.2.1 | 232193462 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 232193463 | 2.2.2.1 | 232193463 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 232193464 | 2.2.2.1 | 232193464 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 1 | 0 | 2.2.2.3 | 232193465 | 2.2.2.1 | 232193465 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
|_____|_____|_____|_________|___________|_________|___________|______|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the ipv6 flows:
r2#
r2#
r2#show ipv6 insp eth1
r2#show ipv6 insp eth1
2024-02-26 09:35:56.426
|~~~~~|~~~~~|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | url | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|------------------------|-------------|---------|-------------|------|----|----|-----|----|----------|----------------|----------------|
| rx | 58 | 0 | 1234:1::1 | -2147483648 | ff02::1 | -2147483648 | null | 1 | 0 | 72 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
| rx | 58 | 0 | fe80::200:ff:fe00:1111 | -2147483648 | ff02::1 | -2147483648 | null | 1 | 0 | 72 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
| tx | 58 | 0 | 4321::3 | 75888992 | 4321::1 | 75888992 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 75888993 | 4321::1 | 75888993 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 75888994 | 4321::1 | 75888994 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 75888995 | 4321::1 | 75888995 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::3 | 75888996 | 4321::1 | 75888996 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.3333 |
| tx | 58 | 0 | 4321::2 | 496388950 | 4321::1 | 496388950 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 496388951 | 4321::1 | 496388951 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 496388952 | 4321::1 | 496388952 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 496388953 | 4321::1 | 496388953 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| tx | 58 | 0 | 4321::2 | 496388954 | 4321::1 | 496388954 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.0000 | 0000.0000.0000 |
| rx | 58 | 0 | 4321::1 | 896291612 | 4321::2 | 896291612 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 896291613 | 4321::2 | 896291613 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 896291614 | 4321::2 | 896291614 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 896291615 | 4321::2 | 896291615 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 896291616 | 4321::2 | 896291616 | null | 1 | 1 | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 896291617 | 4321::3 | 896291617 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 896291618 | 4321::3 | 896291618 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 896291619 | 4321::3 | 896291619 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 896291620 | 4321::3 | 896291620 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 896291621 | 4321::3 | 896291621 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | fe80::200:ff:fe00:1111 | 1073743624 | ff02::1 | 1073743624 | null | 1 | 0 | 104 | 0 | 00:00:05 | 3333.0000.0001 | 0000.0000.1111 |
|_____|_____|_____|________________________|_____________|_________|_____________|______|____|____|_____|____|__________|________________|________________|
r2#
r2#
here is the ipv4 tops:
r2#
r2#
r2#show ipv4 top eth1
r2#show ipv4 top eth1
2024-02-26 09:35:56.526
|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|---------|----|----|------|------|----------|
| 2.2.2.1 | 29 | 28 | 1856 | 1792 | 00:00:04 |
| 2.2.2.2 | 14 | 14 | 896 | 896 | 00:00:04 |
| 2.2.2.3 | 15 | 14 | 960 | 896 | 00:00:03 |
|_________|____|____|______|______|__________|
r2#
r2#
here is the ipv6 tops:
r2#
r2#
r2#show ipv6 top eth1
r2#show ipv6 top eth1
2024-02-26 09:35:56.628
|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|------------------------|----|----|------|------|----------|
| 1234:1::1 | 1 | 0 | 72 | 0 | 00:00:05 |
| 4321::1 | 20 | 20 | 1280 | 1280 | 00:00:03 |
| 4321::2 | 10 | 10 | 640 | 640 | 00:00:03 |
| 4321::3 | 10 | 10 | 640 | 640 | 00:00:01 |
| fe80::200:ff:fe00:1111 | 2 | 0 | 176 | 0 | 00:00:05 |
| ff02::1 | 3 | 0 | 248 | 0 | 00:00:05 |
|________________________|____|____|______|______|__________|
r2#
r2#