here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-03-09 20:19:48.057
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|---------|------------|---------|-------|
| 139836 | tester:6 | null | null | unlabelled | local | 0 |
| 265477 | tester:4 | null | null | unlabelled | local | 0 |
| 433223 | v1:4 | null | null | unlabelled | local | 768 |
| 528392 | tester:6 | null | null | unlabelled | local | 0 |
| 549290 | tester:6 | null | null | unlabelled | local | 0 |
| 752273 | v1:6 | ethernet1 | 1234::2 | 951428 | | 0 |
| 878469 | tester:4 | null | null | unlabelled | local | 0 |
| 914176 | v1:6 | null | null | unlabelled | local | 640 |
| 1000876 | tester:4 | null | null | unlabelled | local | 0 |
| 1005642 | v1:4 | ethernet1 | 1.1.1.2 | 436565 | | 0 |
|_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2024-03-09 20:19:48.155
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1.1.1.2 | 00:00:22 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2024-03-09 20:19:48.255
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1234::2 | 00:00:22 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2024-03-09 20:19:48.355
|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|------------|---------|--------|---------|
| 1.1.1.0/24 | 433223 | | null |
| 1.1.1.1/32 | 433223 | | null |
| 2.2.2.1/32 | 433223 | | null |
| 2.2.2.2/32 | 1005642 | 436565 | 1.1.1.2 |
|____________|_________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2024-03-09 20:19:48.457
|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|-------------|--------|--------|---------|
| 1234::/16 | 914176 | | null |
| 1234::1/128 | 914176 | | null |
| 4321::1/128 | 914176 | | null |
| 4321::2/128 | 752273 | 951428 | 1234::2 |
|_____________|________|________|_________|
r1#
r1#