here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2024-03-21 18:48:46.272
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                              | translated                            |                                              |
 | proto | source            | target            | source            | target            | age      | last     | timeout  | pack | byte |
 |-------|-------------------|-------------------|-------------------|-------------------|----------|----------|----------|------|------|
 | 1     | 1.1.1.1 408122437 | 1.1.1.2 408122437 | 1.1.1.1 408122437 | 1.1.1.6 408122437 | 00:00:02 | 00:00:02 | 00:05:00 | 0    | 0    |
 | 1     | 1.1.1.6 408122437 | 1.1.1.1 408122437 | 1.1.1.2 408122437 | 1.1.1.1 408122437 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 408122438 | 1.1.1.2 408122438 | 1.1.1.1 408122438 | 1.1.1.6 408122438 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 408122438 | 1.1.1.1 408122438 | 1.1.1.2 408122438 | 1.1.1.1 408122438 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 408122439 | 1.1.1.2 408122439 | 1.1.1.1 408122439 | 1.1.1.6 408122439 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 408122439 | 1.1.1.1 408122439 | 1.1.1.2 408122439 | 1.1.1.1 408122439 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 408122440 | 1.1.1.2 408122440 | 1.1.1.1 408122440 | 1.1.1.6 408122440 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 408122440 | 1.1.1.1 408122440 | 1.1.1.2 408122440 | 1.1.1.1 408122440 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 408122441 | 1.1.1.2 408122441 | 1.1.1.1 408122441 | 1.1.1.6 408122441 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 408122441 | 1.1.1.1 408122441 | 1.1.1.2 408122441 | 1.1.1.1 408122441 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 408122442 | 1.1.1.2 408122442 | 1.1.1.1 408122442 | 1.1.1.6 408122442 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 408122442 | 1.1.1.1 408122442 | 1.1.1.2 408122442 | 1.1.1.1 408122442 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 408122443 | 1.1.1.2 408122443 | 1.1.1.1 408122443 | 1.1.1.6 408122443 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 408122443 | 1.1.1.1 408122443 | 1.1.1.2 408122443 | 1.1.1.1 408122443 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 408122444 | 1.1.1.2 408122444 | 1.1.1.1 408122444 | 1.1.1.6 408122444 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 408122444 | 1.1.1.1 408122444 | 1.1.1.2 408122444 | 1.1.1.1 408122444 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 408122445 | 1.1.1.2 408122445 | 1.1.1.1 408122445 | 1.1.1.6 408122445 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 408122445 | 1.1.1.1 408122445 | 1.1.1.2 408122445 | 1.1.1.1 408122445 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|___________________|___________________|___________________|___________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2024-03-21 18:48:46.371
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                                  | translated                                |                                              |
 | proto | source              | target              | source              | target              | age      | last     | timeout  | pack | byte |
 |-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
 | 58    | 1234:1::1 434160540 | 1234:1::2 434160540 | 1234:1::1 434160540 | 1234:2::2 434160540 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 434160540 | 1234:1::1 434160540 | 1234:1::2 434160540 | 1234:1::1 434160540 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 434160541 | 1234:1::2 434160541 | 1234:1::1 434160541 | 1234:2::2 434160541 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 434160541 | 1234:1::1 434160541 | 1234:1::2 434160541 | 1234:1::1 434160541 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 434160542 | 1234:1::2 434160542 | 1234:1::1 434160542 | 1234:2::2 434160542 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 434160542 | 1234:1::1 434160542 | 1234:1::2 434160542 | 1234:1::1 434160542 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 434160543 | 1234:1::2 434160543 | 1234:1::1 434160543 | 1234:2::2 434160543 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 434160543 | 1234:1::1 434160543 | 1234:1::2 434160543 | 1234:1::1 434160543 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 434160544 | 1234:1::2 434160544 | 1234:1::1 434160544 | 1234:2::2 434160544 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 434160544 | 1234:1::1 434160544 | 1234:1::2 434160544 | 1234:1::1 434160544 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#