here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-03-23 06:45:27.836
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|---------|------------|---------|-------|
| 38876 | v1:6 | ethernet1 | 1234::2 | 120949 | | 0 |
| 56879 | tester:6 | null | null | unlabelled | local | 0 |
| 124265 | tester:4 | null | null | unlabelled | local | 0 |
| 214359 | tester:6 | null | null | unlabelled | local | 0 |
| 345155 | v1:6 | null | null | unlabelled | local | 768 |
| 376289 | v1:4 | null | null | unlabelled | local | 640 |
| 557444 | tester:6 | null | null | unlabelled | local | 0 |
| 883199 | tester:4 | null | null | unlabelled | local | 0 |
| 903278 | v1:4 | ethernet1 | 1.1.1.2 | 549211 | | 0 |
| 1002417 | tester:4 | null | null | unlabelled | local | 0 |
|_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2024-03-23 06:45:27.935
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1.1.1.2 | 00:00:22 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2024-03-23 06:45:28.035
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1234::2 | 00:00:22 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2024-03-23 06:45:28.135
|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|------------|--------|--------|---------|
| 1.1.1.0/24 | 376289 | | null |
| 1.1.1.1/32 | 376289 | | null |
| 2.2.2.1/32 | 376289 | | null |
| 2.2.2.2/32 | 903278 | 549211 | 1.1.1.2 |
|____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2024-03-23 06:45:28.238
|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|-------------|--------|--------|---------|
| 1234::/16 | 345155 | | null |
| 1234::1/128 | 345155 | | null |
| 4321::1/128 | 345155 | | null |
| 4321::2/128 | 38876 | 120949 | 1234::2 |
|_____________|________|________|_________|
r1#
r1#